Aktivitas Penerbangan
Tanggal | Maskapai Penerbangan/Operator | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|---|
2024 11 Des | FHMLR | First seen near Rennes/Saint-Jacques, France | BR23 (F-HMLR) | Status N/A | ||||||
2024 11 Des | HBKTM | First seen near Altenrhein, Switzerland | BR23 (HB-KTM) | Status N/A | ||||||
2024 11 Des | PHAFV | Middenmeer (EHMM) | BR23 (PH-AFV) | Live | ||||||
2024 11 Des | WEY23C | First seen near Cascais, Portugal | BR23 (OK-AWE) | Status N/A | ||||||
2024 11 Des | PHSFR | First seen near Eindhoven, Netherlands | BR23 (PH-SFR) | Status N/A | ||||||
2024 11 Des | HBKTM | First seen near Switzerland | Altenrhein (ACH/LSZR) | BR23 (HB-KTM) | Landed 10:26 CET Landing time derived from ADS-B/Radar data | |||||
2024 11 Des | OEAKM | Hohenems / Dornbirn (HOH/LOIH) | BR23 (OE-AKM) | Live | ||||||
2024 11 Des | RA67080 | First seen near Kazachinskaya, Russia | BR23 (OK-BBB) | Status N/A | ||||||
2024 11 Des | FHMLR | First seen near Rennes/Saint-Jacques, France | Rennes/Saint-Jacques (RNS/LFRN) | BR23 (F-HMLR) | Landed 10:07 CET Landing time derived from ADS-B/Radar data | |||||
2024 11 Des | HBKGO | First seen near Bern, Switzerland | BR23 (HB-KGO) | Status N/A | ||||||
2024 11 Des | RA67080 | Irkutsk (IKT/UIII) | BR23 (OK-BBB) | Departed | ||||||
2024 10 Des | SEMNK | Portimão (PRM/LPPM) | BR23 (SE-MNK) | Departed | ||||||
2024 10 Des | HBKGN | Bern (BRN/LSZB) | Bern (BRN/LSZB) | BR23 (HB-KGN) | Landed 17:09 CET Landing time derived from ADS-B/Radar data | 00h19m | ||||
2024 10 Des | Private | N696BL | Sebring, FL (SEF/KSEF) | Sebring, FL (SEF/KSEF) | BR23 (N696BL) | Landed 12:14 EST Landing time derived from ADS-B/Radar data | 01h49m | |||
2024 10 Des | FHPPA | Verdun (LFHC) | BR23 (F-HPPA) | Departed | ||||||
2024 10 Des | HBKGP | First seen near Bern, Switzerland | Bern (BRN/LSZB) | BR23 (HB-KGP) | Landed 16:38 CET Landing time derived from ADS-B/Radar data | |||||
2024 10 Des | FHMLR | First seen near Rennes/Saint-Jacques, France | Rennes/Saint-Jacques (RNS/LFRN) | BR23 (F-HMLR) | Landed 16:40 CET Landing time derived from ADS-B/Radar data | |||||
2024 10 Des | SEMNK | First seen near Portimão, Portugal | BR23 (SE-MNK) | Status N/A | ||||||
2024 10 Des | FHRIV | First seen near Rennes/Saint-Jacques, France | Rennes/Saint-Jacques (RNS/LFRN) | BR23 (F-HRIV) | Landed 16:31 CET Landing time derived from ADS-B/Radar data | |||||
2024 10 Des | HBKPV | Wangen-Lachen Airport (LSPV) | Wangen-Lachen Airport (LSPV) | BR23 (HB-KPV) | Landed 16:42 CET Landing time derived from ADS-B/Radar data | 00h38m | ||||
2024 10 Des | HBKTM | Samedan Airport (SMV/LSZS) | BR23 (HB-KTM) | Departed | ||||||
2024 10 Des | OKBIT | First seen near Letnany, Czech Republic | Letnany (LKLT) | BR23 (OK-BIT) | Landed 15:18 CET Landing time derived from ADS-B/Radar data | |||||
2024 10 Des | FHRSJ | Rennes/Saint-Jacques (RNS/LFRN) | Rennes/Saint-Jacques (RNS/LFRN) | BR23 (F-HRSJ) | Landed 16:02 CET Landing time derived from ADS-B/Radar data | 00h34m | ||||
2024 10 Des | HBKGN | Bern (BRN/LSZB) | Bern (BRN/LSZB) | BR23 (HB-KGN) | Landed 16:00 CET Landing time derived from ADS-B/Radar data | 00h41m | ||||
2024 10 Des | WEY28M | Cascais (CAT/LPCS) | Cascais (CAT/LPCS) | BR23 (OK-AWD) | Landed 15:58 WET Landing time derived from ADS-B/Radar data | 02h21m | ||||
2024 10 Des | FHRIV | Rennes/Saint-Jacques (RNS/LFRN) | Rennes/Saint-Jacques (RNS/LFRN) | BR23 (F-HRIV) | Landed 14:57 CET Landing time derived from ADS-B/Radar data | 00h18m | ||||
2024 10 Des | HBKTM | Samedan Airport (SMV/LSZS) | Samedan Airport (SMV/LSZS) | BR23 (HB-KTM) | Landed 14:20 CET Landing time derived from ADS-B/Radar data | 00h00m | ||||
2024 10 Des | TCUCR | First seen near Ankara, Turkey | BR23 (TC-UCR) | Status N/A | ||||||
2024 10 Des | HBKPV | First seen near Switzerland | Wangen-Lachen Airport (LSPV) | BR23 (HB-KPV) | Landed 14:53 CET Landing time derived from ADS-B/Radar data | |||||
2024 10 Des | HBKPT | First seen near Switzerland | Hausen am Albis Airport (LSZN) | BR23 (HB-KPT) | Landed 14:37 CET Landing time derived from ADS-B/Radar data |
Riwayat penerbangan untuk BR23 tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.