Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2025 17 Jan | First seen near Corrigan, United States | E75L (N86334) | Status N/A | ||||||
2025 15 Jan | Louisville, KY (SDF/KSDF) | 16:00 EST | Houston, TX (IAH/KIAH) | E75L (N88325) | Landed 17:50 CST Landing time derived from ADS-B/Radar data | 02h17m | |||
2025 14 Jan | Houston, TX (IAH/KIAH) | 16:42 CST | Oaxaca (OAX/MMOX) | 18:40 CST | E75L | Landed | |||
2025 13 Jan | Oklahoma City, OK (OKC/KOKC) | 20:32 CST | Wichita, KS (ICT/KICT) | E75L (N86312) | Landed 00:28 CST Landing time derived from ADS-B/Radar data | 00h28m | |||
2025 13 Jan | Fayetteville/Springdale/, AR (XNA/KXNA) | 09:45 CST | Houston, TX (IAH/KIAH) | E75L (N88330) | Landed 12:24 CST Landing time derived from ADS-B/Radar data | 01h31m | |||
2025 13 Jan | Houston, TX (IAH/KIAH) | 09:00 CST | Louisville, KY (SDF/KSDF) | CRJ9 (N933LR) | Landed 11:40 EST Landing time derived from ADS-B/Radar data | 01h26m | |||
2025 12 Jan | Dallas-Fort Worth, TX (DFW/KDFW) | 19:25 CST | Houston, TX (IAH/KIAH) | 20:49 CST | E75L | Landed | |||
2025 12 Jan | Houston, TX (HOU/KHOU) | 14:30 CST | Houston, TX (IAH/KIAH) | E75L (N80348) | Landed 23:54 CST Landing time derived from ADS-B/Radar data | 00h13m | |||
2025 12 Jan | Washington, VA (IAD/KIAD) | 12:45 EST | Norfolk, VA (ORF/KORF) | E75L (N85320) | Landed 14:19 EST Landing time derived from ADS-B/Radar data | 00h37m | |||
2025 11 Jan | Richmond, VA (RIC/KRIC) | 13:40 EST | Washington, VA (IAD/KIAD) | E75L (N85351) | Landed 17:25 EST Landing time derived from ADS-B/Radar data | 00h25m | |||
2025 11 Jan | New Orleans, LA (MSY/KMSY) | 12:40 CST | Washington, VA (IAD/KIAD) | 15:48 EST | E75L | Landed | |||
2025 11 Jan | Denver, CO (DEN/KDEN) | 08:48 MST | Hayden, CO (HDN/KHDN) | E75L (N85354) | Landed 15:43 MST Landing time derived from ADS-B/Radar data | 00h27m | |||
2025 11 Jan | Washington, VA (IAD/KIAD) | 08:15 EST | Hartford, CT (BDL/KBDL) | - | Landed 10:56 EST Landing time derived from ADS-B/Radar data | 01h01m | |||
2025 10 Jan | El Paso, TX (ELP/KELP) | 14:00 MST | Houston, TX (IAH/KIAH) | E75L (N87339) | Landed 17:24 CST Landing time derived from ADS-B/Radar data | 01h26m | |||
2025 10 Jan | Tulsa, OK (TUL/KTUL) | 14:02 CST | Houston, TX (IAH/KIAH) | E75L (N85340) | Landed 15:17 CST Landing time derived from ADS-B/Radar data | 01h19m | |||
2025 10 Jan | Houston, TX (IAH/KIAH) | 11:45 CST | Tulsa, OK (TUL/KTUL) | E75L (N85340) | Landed 13:02 CST Landing time derived from ADS-B/Radar data | 00h59m | |||
2025 10 Jan | Houston, TX (IAH/KIAH) | 09:45 CST | Fayetteville/Springdale/, AR (XNA/KXNA) | E75L (N86312) | Landed 12:23 CST Landing time derived from ADS-B/Radar data | 00h58m |
Riwayat penerbangan untuk Mesa Airlines tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.