Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 12 Des | Dillingham, AK (DLG/PADL) | 15:25 AKST | King Salmon, AK (AKN/PAKN) | 15:50 AKST | - | Scheduled | 00h25m | ||
2024 12 Des | Anchorage, AK (ANC/PANC) | 13:30 AKST | Dillingham, AK (DLG/PADL) | 14:35 AKST | - | Scheduled | 01h05m | ||
2024 12 Des | Kotzebue, AK (OTZ/PAOT) | 10:35 AKST | Anchorage, AK (ANC/PANC) | 12:00 AKST | - | Scheduled | 01h25m | ||
2024 12 Des | Nome, AK (OME/PAOM) | 10:20 AKST | Anchorage, AK (ANC/PANC) | 11:45 AKST | - | Scheduled | 01h25m | ||
2024 12 Des | Anchorage, AK (ANC/PANC) | 08:15 AKST | Kotzebue, AK (OTZ/PAOT) | 09:45 AKST | - | Scheduled | 01h30m | ||
2024 12 Des | Anchorage, AK (ANC/PANC) | 08:00 AKST | Nome, AK (OME/PAOM) | 09:30 AKST | - | Scheduled | 01h30m | ||
2024 11 Des | Bethel, AK (BET/PABE) | 21:00 AKST | Anchorage, AK (ANC/PANC) | 22:05 AKST | - | Estimated | 01h05m | ||
2024 11 Des | Anchorage, AK (ANC/PANC) | 19:00 AKST | Bethel, AK (BET/PABE) | 20:10 AKST | - | Estimated | 01h22m | ||
2024 11 Des | Unalakleet, AK (UNK/PAUN) | 14:35 AKST | Anchorage, AK (ANC/PANC) | 15:40 AKST | - | Estimated | 00h55m | ||
2024 11 Des | Anchorage, AK (ANC/PANC) | 12:30 AKST | Unalakleet, AK (UNK/PAUN) | 13:45 AKST | - | Estimated | 01h25m | ||
2024 11 Des | Kotzebue, AK (OTZ/PAOT) | 10:35 AKST | Anchorage, AK (ANC/PANC) | 12:00 AKST | - | Estimated | 01h15m | ||
2024 11 Des | Nome, AK (OME/PAOM) | 10:20 AKST | Anchorage, AK (ANC/PANC) | 11:45 AKST | - | Estimated | 01h15m | ||
2024 11 Des | Anchorage, AK (ANC/PANC) | 08:15 AKST | Kotzebue, AK (OTZ/PAOT) | 09:45 AKST | - | Estimated | 01h39m | ||
2024 11 Des | Anchorage, AK (ANC/PANC) | 08:00 AKST | Nome, AK (OME/PAOM) | 09:30 AKST | - | Estimated | 01h38m | ||
2024 11 Des | Honolulu, HI (HNL/PHNL) | 01:30 HST | Seattle, WA (SEA/KSEA) | 09:02 PST | B763 | Estimated | 05h19m | ||
2024 11 Des | Zandery (PBM/SMJP) | 06:15 SRT | Miami, FL (MIA/KMIA) | 06:34 EST | B763 (N566NC) | Est. Arrival 06:34 EST | 04h45m | ||
2024 11 Des | Laverton, WA (LVO/YLTN) | 17:05 AWST | Perth, WA (PER/YPPH) | 18:11 AWST | E190 (VH-ULB) | Est. Arrival 18:13 AWST | 01h02m | ||
2024 11 Des | Fraser Range, WA (YNOV) | 17:00 AWST | Perth, WA (PER/YPPH) | 18:04 AWST | E190 (VH-8EA) | Est. Arrival 17:59 AWST | 01h02m | ||
2024 11 Des | Moranbah, QLD (MOV/YMRB) | 18:50 AEST | Brisbane, QLD (BNE/YBBN) | 20:03 AEST | DH8D (VH-8QB) | Est. Arrival 20:49 AEST | 01h17m | ||
2024 11 Des | Leinster Airport (LER/YLST) | 16:45 AWST | Perth, WA (PER/YPPH) | 18:23 AWST | E190 (VH-ULQ) | Est. Arrival 18:23 AWST | 00h53m | ||
2024 11 Des | Tropicana Gold Mine (YTRA) | 16:40 AWST | Perth, WA (PER/YPPH) | 18:01 AWST | E190 (VH-IQY) | Est. Arrival 18:06 AWST | 01h17m | ||
2024 11 Des | Cue Airport (CUY/YCUE) | 16:25 AWST | Perth, WA (PER/YPPH) | 17:17 AWST | DH8D (VH-IYW) | Est. Arrival 18:37 AWST | 00h53m | ||
2024 11 Des | Adelaide, SA (ADL/YPAD) | 18:45 ACDT | Carrapateena mine (YCPT) | 19:26 ACDT | DH8D (VH-IYO) | Landed 19:49 ACDT Landing time derived from ADS-B/Radar data | 00h57m | ||
2024 11 Des | Glendambo, SA (PXH/YPMH) | 18:35 ACDT | Adelaide, SA (ADL/YPAD) | 19:37 ACDT | DH8D (VH-IYZ) | Landed 19:45 ACDT Landing time derived from ADS-B/Radar data | 01h02m | ||
2024 10 Des | Barrow, AK (BRW/PABR) | 22:45 AKST | Anchorage, AK (ANC/PANC) | B734 (N407YK) | Landed 23:46 AKST Landing time derived from ADS-B/Radar data | 01h40m | |||
2024 11 Des | Jundee, WA (YJUN) | 15:45 AWST | Perth, WA (PER/YPPH) | 17:04 AWST | DH8D (VH-IYH) | Landed 17:29 AWST Landing time derived from ADS-B/Radar data | 01h24m | ||
2024 11 Des | Townsville, QLD (TSV/YBTL) | 17:05 AEST | Moranbah, QLD (MOV/YMRB) | 17:40 AEST | DH8D (VH-8QA) | Landed 18:34 AEST Landing time derived from ADS-B/Radar data | 00h42m | ||
2024 11 Des | Perth, WA (PER/YPPH) | 15:00 AWST | Leinster Airport (LER/YLST) | 15:51 AWST | E190 (VH-ULQ) | Landed 16:35 AWST Landing time derived from ADS-B/Radar data | 01h01m | ||
2024 11 Des | Perth, WA (PER/YPPH) | 15:00 AWST | Fraser Range, WA (YNOV) | 15:53 AWST | E190 (VH-8EA) | Landed | 00h51m | ||
2024 11 Des | Miami, FL (MIA/KMIA) | 02:00 EST | Santo Domingo (SDQ/MDSD) | B763 (N563NC) | Landed 04:50 AST Landing time derived from ADS-B/Radar data | 01h44m |
Riwayat penerbangan untuk National Jet Express tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.