Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 14 Des | Surat Thani (URT/VTSB) | 07:40 ICT | Bangkok (DMK/VTBD) | 08:50 ICT | B738 | Scheduled | 01h10m | ||
2024 14 Des | Udon Thani (UTH/VTUD) | 07:35 ICT | Bangkok (DMK/VTBD) | 08:35 ICT | B738 | Scheduled | 01h00m | ||
2024 14 Des | Bangkok (DMK/VTBD) | 06:30 ICT | Phuket (HKT/VTSP) | 08:00 ICT | B738 | Scheduled | 01h30m | ||
2024 14 Des | Bangkok (DMK/VTBD) | 06:25 ICT | Ubon Ratchathani (UBP/VTUU) | 07:35 ICT | B738 | Scheduled | 01h10m | ||
2024 14 Des | Bangkok (DMK/VTBD) | 06:20 ICT | Chiang Mai (CNX/VTCC) | 07:25 ICT | B738 | Scheduled | 01h05m | ||
2024 14 Des | Bangkok (DMK/VTBD) | 06:15 ICT | Sakon Nakhon Airport (SNO/VTUI) | 07:30 ICT | B738 | Scheduled | 01h15m | ||
2024 14 Des | Bangkok (DMK/VTBD) | 06:10 ICT | Chiang Rai (CEI/VTCT) | 07:25 ICT | B738 | Scheduled | 01h15m | ||
2024 14 Des | Bangkok (DMK/VTBD) | 06:00 ICT | Nakhon Si Thammarat (NST/VTSF) | 07:15 ICT | B738 | Scheduled | 01h15m | ||
2024 14 Des | Bangkok (DMK/VTBD) | 06:00 ICT | Surat Thani (URT/VTSB) | 07:10 ICT | B738 | Scheduled | 01h10m | ||
2024 14 Des | Bangkok (DMK/VTBD) | 06:00 ICT | Udon Thani (UTH/VTUD) | 07:05 ICT | B738 | Scheduled | 01h05m | ||
2024 14 Des | Mumbai (BOM/VABB) | 02:05 IST | Bangkok (DMK/VTBD) | 08:00 ICT | B738 | Scheduled | 04h25m | ||
2024 14 Des | Hyderabad (HYD/VOHS) | 00:45 IST | Bangkok (DMK/VTBD) | 06:05 ICT | B738 | Estimated | 03h50m | ||
2024 13 Des | Chiang Mai (CNX/VTCC) | 23:00 ICT | Bangkok (DMK/VTBD) | 00:10 ICT | B738 | Scheduled | 01h10m | ||
2024 13 Des | Chiang Mai (CNX/VTCC) | 22:10 ICT | Bangkok (DMK/VTBD) | 23:20 ICT | B738 | Scheduled | 01h10m | ||
2024 13 Des | Bangkok (DMK/VTBD) | 22:05 ICT | Mumbai (BOM/VABB) | 01:05 IST | B738 | Scheduled | 04h30m | ||
2024 13 Des | Bangkok (DMK/VTBD) | Hat Yai (HDY/VTSS) | 22:54 ICT | B738 (HS-DBO) | Est. Arrival 22:54 ICT | ||||
2024 13 Des | Hat Yai (HDY/VTSS) | 21:30 ICT | Bangkok (DMK/VTBD) | 22:55 ICT | B738 | Scheduled | 01h25m | ||
2024 13 Des | Bangkok (DMK/VTBD) | 21:30 ICT | Hyderabad (HYD/VOHS) | 23:45 IST | B738 | Estimated | 03h45m | ||
2024 13 Des | Bangkok (DMK/VTBD) | 21:20 ICT | Chiang Mai (CNX/VTCC) | 22:30 ICT | B738 | Scheduled | 01h10m | ||
2024 13 Des | Phuket (HKT/VTSP) | 21:20 ICT | Bangkok (DMK/VTBD) | 22:45 ICT | B738 | Scheduled | 01h25m | ||
2024 13 Des | Bangkok (DMK/VTBD) | Phuket (HKT/VTSP) | 22:25 ICT | B738 (HS-DBQ) | Est. Arrival 22:25 ICT | ||||
2024 13 Des | Udon Thani (UTH/VTUD) | 21:10 ICT | Bangkok (DMK/VTBD) | 22:10 ICT | B738 (HS-DBX) | Est. Arrival 22:17 ICT | 01h00m | ||
2024 13 Des | Chiang Rai (CEI/VTCT) | 21:05 ICT | Bangkok (DMK/VTBD) | 22:25 ICT | B738 (HS-DBW) | Est. Arrival 22:37 ICT | 01h20m | ||
2024 13 Des | Bangkok (DMK/VTBD) | Chiang Mai (CNX/VTCC) | 21:57 ICT | B738 (HS-DBT) | Est. Arrival 21:57 ICT | ||||
2024 13 Des | Bangkok (DMK/VTBD) | 20:30 ICT | Chiang Mai (CNX/VTCC) | 21:40 ICT | B738 (HS-DBU) | Scheduled | 01h10m | ||
2024 13 Des | Nakhon Si Thammarat (NST/VTSF) | 20:25 ICT | Bangkok (DMK/VTBD) | 21:45 ICT | B738 (HS-DBZ) | Est. Arrival 22:31 ICT | 01h20m | ||
2024 13 Des | Bangkok (DMK/VTBD) | 19:35 ICT | Udon Thani (UTH/VTUD) | 20:40 ICT | B738 (HS-DBX) | Landed 20:37 ICT Landing time derived from ADS-B/Radar data | 00h47m | ||
2024 13 Des | Bangkok (DMK/VTBD) | 19:35 ICT | Hat Yai (HDY/VTSS) | 21:00 ICT | B738 | Scheduled | 01h25m | ||
2024 13 Des | Chumphon (CJM/VTSE) | 19:30 ICT | Bangkok (DMK/VTBD) | 20:25 ICT | B738 (HS-DBU) | Landed 20:54 ICT Landing time derived from ADS-B/Radar data | 00h45m | ||
2024 13 Des | Bangkok (DMK/VTBD) | 19:20 ICT | Chiang Rai (CEI/VTCT) | 20:35 ICT | B738 (HS-DBW) | Landed 20:35 ICT Landing time derived from ADS-B/Radar data | 00h59m |
Riwayat penerbangan untuk Nok Air tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.