Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2025 20 Jan | Syracuse, NY (SYR/KSYR) | 16:34 EST | Philadelphia, PA (PHL/KPHL) | 17:51 EST | E145 (N659AE) | Estimated | 01h08m | ||
2025 20 Jan | First seen near Chicago, IL, United States | E145 (N905JH) | Status N/A | ||||||
2025 20 Jan | Chicago, IL (ORD/KORD) | 14:30 CST | Philadelphia, PA (PHL/KPHL) | 18:01 EST | E145 | Estimated | 01h41m | ||
2025 20 Jan | Vagar (FAE/EKVG) | 16:30 WET | Brussels (BRU/EBBR) | 19:35 CET | B752 (SE-RLE) | Landed 19:34 CET Landing time derived from ADS-B/Radar data | 02h02m | ||
2025 20 Jan | Harrisburg, PA (MDT/KMDT) | 08:45 EST | Rochester, NY (ROC/KROC) | E145 (N636AE) | Landed 09:39 EST Landing time derived from ADS-B/Radar data | 00h42m | |||
2025 19 Jan | Philadelphia, PA (PHL/KPHL) | 22:45 EST | Harrisburg, PA (MDT/KMDT) | E145 (N918AE) | Landed 00:17 EST Landing time derived from ADS-B/Radar data | 00h20m | |||
2025 19 Jan | Baltimore, MD (BWI/KBWI) | 20:30 EST | Philadelphia, PA (PHL/KPHL) | E145 (N637AE) | Landed 21:56 EST Landing time derived from ADS-B/Radar data | 00h29m | |||
2025 19 Jan | Baltimore, MD (BWI/KBWI) | 19:19 EST | Philadelphia, PA (PHL/KPHL) | E145 (N923AE) | Landed 21:33 EST Landing time derived from ADS-B/Radar data | 00h32m | |||
2025 19 Jan | Richmond, VA (RIC/KRIC) | 19:19 EST | Philadelphia, PA (PHL/KPHL) | E145 (N636AE) | Landed 21:23 EST Landing time derived from ADS-B/Radar data | 00h40m | |||
2025 19 Jan | State College, PA (SCE/KUNV) | 16:45 EST | Philadelphia, PA (PHL/KPHL) | 19:10 EST | E145 | Landed | |||
2025 19 Jan | Syracuse, NY (SYR/KSYR) | 16:34 EST | Philadelphia, PA (PHL/KPHL) | 19:43 EST | E145 | Landed | |||
2025 19 Jan | Rochester, NY (ROC/KROC) | 16:30 EST | Harrisburg, PA (MDT/KMDT) | E145 (N939AE) | Landed 19:05 EST Landing time derived from ADS-B/Radar data | 00h44m | |||
2025 19 Jan | Montréal (YUL/CYUL) | 16:00 EST | Philadelphia, PA (PHL/KPHL) | 18:59 EST | E145 | Landed | |||
2025 19 Jan | Greenville, SC (GSP/KGSP) | 15:51 EST | Charlotte, NC (CLT/KCLT) | E145 (N681AE) | Landed 16:36 EST Landing time derived from ADS-B/Radar data | 00h24m | |||
2025 19 Jan | Albany, NY (ALB/KALB) | 13:18 EST | Philadelphia, PA (PHL/KPHL) | E145 | Landed 19:06 EST Landing time derived from company/airport information | 01h55m | |||
2025 19 Jan | Richmond, VA (RIC/KRIC) | 11:09 EST | New Bern, NC (EWN/KEWN) | E145 (N673AE) | Landed 12:49 EST Landing time derived from ADS-B/Radar data | 00h44m | |||
2025 19 Jan | Chattanooga, TN (CHA/KCHA) | 09:25 EST | Asheville, NC (AVL/KAVL) | E145 (N652RS) | Landed 11:25 EST Landing time derived from ADS-B/Radar data | 00h28m | |||
2025 19 Jan | Charlotte, NC (CLT/KCLT) | 09:10 EST | Chicago, IL (ORD/KORD) | E145 (N647AE) | Landed 10:56 CST Landing time derived from ADS-B/Radar data | 01h31m | |||
2025 19 Jan | Charlotte, NC (CLT/KCLT) | 09:10 EST | New Bern, NC (EWN/KEWN) | 10:48 EST | E145 | Landed | |||
2025 19 Jan | Charlotte, NC (CLT/KCLT) | 07:24 EST | Asheville, NC (AVL/KAVL) | 08:55 EST | E145 | Landed | |||
2025 19 Jan | Brussels (BRU/EBBR) | 13:05 CET | Vagar (FAE/EKVG) | 15:45 WET | B752 (SE-RLE) | Landed 15:47 WET Landing time derived from ADS-B/Radar data | 01h59m | ||
2025 19 Jan | Vagar (FAE/EKVG) | 08:40 WET | Brussels (BRU/EBBR) | 13:28 CET | B752 (SE-RLE) | Landed 13:27 CET Landing time derived from ADS-B/Radar data | 02h02m | ||
2025 19 Jan | Brussels (BRU/EBBR) | 07:45 CET | Vagar (FAE/EKVG) | 08:54 WET | B752 (SE-RLE) | Landed 08:54 WET Landing time derived from company/airport information | 01h52m | ||
2025 18 Jan | Philadelphia, PA (PHL/KPHL) | 15:20 EST | Harrisburg, PA (MDT/KMDT) | E145 (N636AE) | Landed 16:01 EST Landing time derived from ADS-B/Radar data | 00h19m | |||
2025 18 Jan | Hartford, CT (BDL/KBDL) | 12:47 EST | Albany, NY (ALB/KALB) | E145 (N697AB) | Landed 15:25 EST Landing time derived from ADS-B/Radar data | 00h21m | |||
2025 18 Jan | Harrisburg, PA (MDT/KMDT) | 12:30 EST | Philadelphia, PA (PHL/KPHL) | E145 (N900AE) | Landed 13:12 EST Landing time derived from ADS-B/Radar data | 00h24m | |||
2025 18 Jan | Columbia, SC (CAE/KCAE) | 06:45 EST | Charlotte, NC (CLT/KCLT) | E145 (N641AE) | Landed 08:05 EST Landing time derived from ADS-B/Radar data | 00h30m | |||
2025 17 Jan | Salisbury, MD (SBY/KSBY) | 20:20 EST | Philadelphia, PA (PHL/KPHL) | E145 (N688AE) | Landed 21:45 EST Landing time derived from ADS-B/Radar data | 00h23m | |||
2025 17 Jan | Salisbury, MD (SBY/KSBY) | 17:00 EST | Salisbury, MD (SBY/KSBY) | E145 (N688AE) | Landed 12:54 EST Landing time derived from ADS-B/Radar data | 00h15m | |||
2025 17 Jan | Marana, AZ (mzj/KMZJ) | 10:00 MST | Marana, AZ (mzj/KMZJ) | 13:54 MST | E145 (N677AE) | Landed 11:32 MST Landing time derived from ADS-B/Radar data | 00h51m |
Riwayat penerbangan untuk Piedmont Airlines tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.