Penerbangan
- 7 FebOO4011DIESTIMASI BERANGKAT DALAM 16m
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2025 7 Feb | Albuquerque, NM (ABQ/KABQ) | 10:05 MST | Denver, CO (DEN/KDEN) | 11:32 MST | CRJ7 | Estimated | 01h09m | ||
2025 7 Feb | Palm Springs, CA (PSP/KPSP) | 09:00 PST | Palm Springs, CA (PSP/KPSP) | 10:23 PST | CRJ2 | Estimated | 00h34m | ||
2025 7 Feb | Denver, CO (DEN/KDEN) | 09:59 MST | Winnipeg, MB (YWG/CYWG) | 13:22 CST | E170 | Estimated | 02h00m | ||
2025 7 Feb | Salt Lake City, UT (SLC/KSLC) | 09:25 MST | Calgary, AB (YYC/CYYC) | 11:41 MST | E170 | Estimated | 01h53m | ||
2025 7 Feb | New York, NY (JFK/KJFK) | 11:20 EST | Kansas City, MO (MCI/KMCI) | 13:46 CST | E170 | Estimated | 02h46m | ||
2025 7 Feb | Los Angeles, CA (LAX/KLAX) | 08:05 PST | Phoenix, AZ (PHX/KPHX) | 10:26 MST | E170 | Estimated | 01h01m | ||
2025 7 Feb | Detroit, MI (DTW/KDTW) | 10:30 EST | Toronto, ON (YYZ/CYYZ) | 11:28 EST | CRJ9 | Estimated | 00h37m | ||
2025 7 Feb | Seattle, WA (SEA/KSEA) | 07:28 PST | Vancouver, BC (YVR/CYVR) | 08:33 PST | E75L | Estimated | 00h45m | ||
2025 7 Feb | Colorado Springs, CO (COS/KCOS) | 08:20 MST | Salt Lake City, UT (SLC/KSLC) | 10:14 MST | E75L | Estimated | 01h28m | ||
2025 7 Feb | Detroit, MI (DTW/KDTW) | 10:05 EST | Montréal (YUL/CYUL) | 11:27 EST | CRJ9 | Estimated | 01h06m | ||
2025 7 Feb | Santa Ana, CA (SNA/KSNA) | 07:00 PST | Monterey, CA (MRY/KMRY) | 10:33 PST | CRJ7 | Estimated | 01h08m | ||
2025 7 Feb | Minneapolis, MN (MSP/KMSP) | 09:00 CST | Omaha, NE (OMA/KOMA) | 10:22 CST | E75L | Estimated | 00h52m | ||
2025 7 Feb | Springfield, MO (SGF/KSGF) | 08:54 CST | Aspen, CO (ASE/KASE) | 13:06 MST | CRJ7 | Estimated | 02h31m | ||
2025 7 Feb | Atlanta, GA (ATL/KATL) | 09:54 EST | Aspen, CO (ASE/KASE) Diverted to Springfield, MO (KSGF) | 11:53 MST | CRJ7 (N712SK) | Estimated | 05h21m | ||
2025 7 Feb | Los Angeles, CA (LAX/KLAX) | 06:45 PST | Pasco, WA (PSC/KPSC) | 08:52 PST | E75L | Estimated | 01h47m | ||
2025 7 Feb | Dallas-Fort Worth, TX (DFW/KDFW) | Roswell, NM (ROW/KROW) | CRJ7 (N753EV) | Status N/A | |||||
2025 7 Feb | Minneapolis, MN (MSP/KMSP) | 08:30 CST | Cedar Rapids, IA (CID/KCID) | 09:33 CST | E75L | Estimated | 00h36m | ||
2025 7 Feb | First seen near Denver, CO, United States | CRJ2 (N932EV) | Status N/A | ||||||
2025 7 Feb | First seen near Salt Lake City, UT, United States | CRJ2 (N978SW) | Status N/A | ||||||
2025 7 Feb | First seen near San Diego, CA, United States | E75L (N165SY) | Status N/A | ||||||
2025 7 Feb | Houston, TX (IAH/KIAH) | 08:00 CST | Milwaukee, WI (MKE/KMKE) | 10:58 CST | CRJ2 | Estimated | 02h12m | ||
2025 7 Feb | San Francisco, CA (SFO/KSFO) | 06:00 PST | San Luis Obispo, CA (SBP/KSBP) | 06:46 PST | E75L (N121SY) | Est. Arrival 06:46 PST | |||
2025 7 Feb | First seen near Salt Lake City, UT, United States | E75L (N142SY) | Status N/A | ||||||
2025 7 Feb | First seen near Detroit, MI, United States | CRJ7 (N779SK) | Status N/A | ||||||
2025 7 Feb | First seen near Milwaukee, WI, United States | E75L (N131SY) | Status N/A | ||||||
2025 7 Feb | Chicago, IL (ORD/KORD) | 07:00 CST | Green Bay, WI (GRB/KGRB) | E75L (N130SY) | Landed 08:11 CST Landing time derived from ADS-B/Radar data | 00h37m | |||
2025 7 Feb | Detroit, MI (DTW/KDTW) | 08:00 EST | Chicago, IL (ORD/KORD) | 09:32 CST | CRJ7 | Estimated | 00h54m | ||
2025 7 Feb | Albany, NY (ALB/KALB) | 07:00 EST | Detroit, MI (DTW/KDTW) | 15:51 EST | CRJ9 | Estimated | 01h04m | ||
2025 7 Feb | Lafayette, LA (LFT/KLFT) | Dallas-Fort Worth, TX (DFW/KDFW) | CRJ7 (N632SK) | Landed 06:32 CST Landing time derived from ADS-B/Radar data | 00h56m | ||||
2025 7 Feb | Lafayette, LA (LFT/KLFT) | 05:23 CST | Dallas-Fort Worth, TX (DFW/KDFW) | CRJ7 (N632SK) | Scheduled |
Riwayat penerbangan untuk Skywest Airlines tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.