Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2025 20 Jan | Bahia (VDC/SBVC) | 19:25 BRT | São Paulo, SP (GRU/SBGR) | 21:35 BRT | A320 (PR-MHP) | Estimated | 02h10m | ||
2025 20 Jan | First seen near Petrolina, PE, Brazil | A20N (PR-XBG) | Status N/A | ||||||
2025 20 Jan | First seen near Miami, FL, United States | B77W (PT-MUH) | Status N/A | ||||||
2025 20 Jan | São Carlos, SP (QSC/SDSC) | São Paulo, SP (GRU/SBGR) | A321 (PT-MXG) | Landed 17:36 BRT Landing time derived from ADS-B/Radar data | 00h34m | ||||
2025 20 Jan | First seen near Los Angeles, CA, United States | Los Angeles, CA (LAX/KLAX) | B789 (CC-BGQ) | Landed 08:16 PST Landing time derived from ADS-B/Radar data | |||||
2025 20 Jan | São Paulo, SP (CGH/SBSP) | São Paulo, SP (CGH/SBSP) | A320 (PR-MHU) | Landed 07:17 BRT Landing time derived from ADS-B/Radar data | 00h19m | ||||
2025 20 Jan | São Paulo, SP (CGH/SBSP) | Brasília, DF (BSB/SBBR) | A20N (PR-XBN) | Landed 09:01 BRT Landing time derived from ADS-B/Radar data | 01h18m | ||||
2025 20 Jan | São Paulo, SP (CGH/SBSP) | Vitória, ES (VIX/SBVT) | A320 (PR-MYV) | Landed 07:53 BRT Landing time derived from ADS-B/Radar data | 01h09m | ||||
2025 19 Jan | Manaus, AM (MAO/SBEG) | São Paulo, SP (GRU/SBGR) | A20N (PR-XBT) | Landed 22:32 BRT Landing time derived from ADS-B/Radar data | 03h48m | ||||
2025 19 Jan | First seen near Porto Velho, RO, Brazil | Manaus, AM (MAO/SBEG) | A20N (PR-XBT) | Landed 16:56 AMT Landing time derived from ADS-B/Radar data | |||||
2025 19 Jan | São Paulo, SP (GRU/SBGR) | São Paulo, SP (CGH/SBSP) | A319 (PR-MYM) | Landed 11:03 BRT Landing time derived from ADS-B/Radar data | 00h22m | ||||
2025 18 Jan | First seen near São Luís, MA, Brazil | Last seen near São Luís, MA, Brazil | A320 (PR-TYU) | Landed | |||||
2025 18 Jan | Montes Claros, MG (MOC/SBMK) | São Paulo, SP (CGH/SBSP) | A319 (PR-MBU) | Landed 16:29 BRT Landing time derived from ADS-B/Radar data | 01h20m | ||||
2025 18 Jan | First seen near Los Angeles, CA, United States | Los Angeles, CA (LAX/KLAX) | B789 (CC-BGS) | Landed 08:58 PST Landing time derived from ADS-B/Radar data | |||||
2025 18 Jan | São Paulo, SP (CGH/SBSP) | Montes Claros, MG (MOC/SBMK) | A319 (PR-MBU) | Landed 14:27 BRT Landing time derived from ADS-B/Radar data | 01h14m | ||||
2025 18 Jan | Salvador, BA (SSA/SBSV) | Ilhéus, BA (IOS/SBIL) | A20N (PR-XBJ) | Landed 11:20 BRT Landing time derived from ADS-B/Radar data | 00h28m | ||||
2025 18 Jan | First seen near São Paulo, SP, Brazil | Last seen near São Paulo, SP, Brazil | A21N (PS-LBC) | Landed | |||||
2025 17 Jan | São Paulo, SP (GRU/SBGR) | São Paulo, SP (CGH/SBSP) | A20N (PR-XBH) | Landed 18:37 BRT Landing time derived from ADS-B/Radar data | 00h18m | ||||
2025 17 Jan | First seen near Maricá, Brazil | Rio de Janeiro, RJ (SDU/SBRJ) | A319 (PT-TPB) | Landed 17:39 BRT Landing time derived from ADS-B/Radar data | |||||
2025 17 Jan | Montes Claros, MG (MOC/SBMK) | São Paulo, SP (GRU/SBGR) | A319 (PR-MYM) | Landed 18:12 BRT Landing time derived from ADS-B/Radar data | 01h31m | ||||
2025 17 Jan | Fortaleza, CE (FOR/SBFZ) | São Paulo, SP (GRU/SBGR) | B788 (CC-BGP) | Landed 17:56 BRT Landing time derived from ADS-B/Radar data | 03h02m | ||||
2025 17 Jan | São Carlos, SP (QSC/SDSC) | São Paulo, SP (GRU/SBGR) | A20N (PR-XBC) | Landed 14:36 BRT Landing time derived from ADS-B/Radar data | 00h37m | ||||
2025 17 Jan | First seen near Los Angeles, CA, United States | Los Angeles, CA (LAX/KLAX) | B789 (PS-LAA) | Landed 08:47 PST Landing time derived from ADS-B/Radar data | |||||
2025 17 Jan | Rio De Janeiro, RJ (GIG/SBGL) | São Paulo, SP (CGH/SBSP) | A20N (PR-XBK) | Landed 13:34 BRT Landing time derived from ADS-B/Radar data | 00h50m | ||||
2025 17 Jan | Maringá, PR (MGF/SBMG) | São Paulo, SP (GRU/SBGR) | A20N (PR-XBH) | Landed 12:40 BRT Landing time derived from ADS-B/Radar data | 01h06m | ||||
2025 17 Jan | Rio De Janeiro, RJ (GIG/SBGL) | São Paulo, SP (CGH/SBSP) | A320 (PR-MHR) | Landed 06:27 BRT Landing time derived from ADS-B/Radar data | 00h42m | ||||
2025 17 Jan | Rio De Janeiro, RJ (GIG/SBGL) | São Paulo, SP (GRU/SBGR) | A321 (PT-MXN) | Landed 01:24 BRT Landing time derived from ADS-B/Radar data | 00h39m | ||||
2025 17 Jan | Rio De Janeiro, RJ (GIG/SBGL) | São Paulo, SP (GRU/SBGR) | A321 (PT-MXJ) | Landed 01:11 BRT Landing time derived from ADS-B/Radar data | 00h42m | ||||
2025 17 Jan | Rio De Janeiro, RJ (GIG/SBGL) | São Paulo, SP (GRU/SBGR) | A320 (PR-TYF) | Landed 01:01 BRT Landing time derived from ADS-B/Radar data | 00h43m | ||||
2025 16 Jan | Rio De Janeiro, RJ (GIG/SBGL) | São Paulo, SP (GRU/SBGR) | A319 (PR-MBN) | Landed 00:32 BRT Landing time derived from ADS-B/Radar data | 00h42m |
Riwayat penerbangan untuk LATAM Brasil tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.