Peringatan dan Darurat Penerbangan Terakhir
- 9 JanSK4609MENDARAT 4d YANG LALU
- 8 JanNT5159MENDARAT 4d YANG LALU
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2025 13 Jan | First seen near Beauvechain, Belgium | NH90 (RN-07) | Status N/A | |||||||
2025 13 Jan | Luoyang (LYA/ZHLY) | DA42 (B-10T5) | Departed | |||||||
2025 13 Jan | Luoyang (LYA/ZHLY) | Luoyang (LYA/ZHLY) | DA42 (B-10T5) | Landed 13:13 CST Landing time derived from ADS-B/Radar data | 01h44m | |||||
2025 12 Jan | San Diego, CA (MYF/KMYF) | Carlsbad, CA (CLD/KCRQ) | C172 (N80906) | Landed 17:10 PST Landing time derived from ADS-B/Radar data | 00h23m | |||||
2025 12 Jan | La Verne, CA (POC/KPOC) | La Verne, CA (POC/KPOC) | ZZZZ (N612CK) | Landed 10:38 PST Landing time derived from ADS-B/Radar data | 01h29m | |||||
2025 12 Jan | Lapu-Lapu City (CEB/RPVM) | Lapu-Lapu City (CEB/RPVM) | - | Landed 18:26 PST Landing time derived from ADS-B/Radar data | 00h26m | |||||
2025 11 Jan | Watsonville, CA (WVI/KWVI) | San Jose, CA (SJC/KSJC) | C182 (N618MK) | Landed 14:29 PST Landing time derived from ADS-B/Radar data | 00h31m | |||||
2025 11 Jan | Pahokee, FL (PHK/KPHK) | 11:05 EST | Hollywood, FL (HWO/KHWO) | C182 (N425RB) | Landed 12:05 EST Landing time derived from ADS-B/Radar data | 00h39m | ||||
2025 11 Jan | First seen near Tucson, AZ, United States | Tucson, AZ (TUS/KTUS) | C150 (N3905C) | Landed 09:55 MST Landing time derived from ADS-B/Radar data | ||||||
2025 11 Jan | First seen near Ancenis, France | Nantes (NTE/LFRS) | EC45 (F-HSUB) | Landed 14:23 CET Landing time derived from ADS-B/Radar data | ||||||
2025 10 Jan | San Diego, CA (MYF/KMYF) | San Diego, CA (MYF/KMYF) | C172 (N734NF) | Landed 18:53 PST Landing time derived from ADS-B/Radar data | 01h21m | |||||
2025 10 Jan | Bridgetown (BGI/TBPB) | Bridgetown (BGI/TBPB) | E145 (5N-BUV) | Landed 19:58 AST Landing time derived from ADS-B/Radar data | 01h03m | |||||
2025 10 Jan | Montréal (YHU/CYHU) | Quebec (YQB/CYQB) | PC12 (C-GMXD) | Landed 12:01 EST Landing time derived from ADS-B/Radar data | 00h51m | |||||
2025 10 Jan | First seen near Wittering, United Kingdom | Last seen near Wittering, United Kingdom | G115 (G-BYXK) | Landed | ||||||
2025 10 Jan | Melbourne, VIC (MEL/YMML) | 15:10 AEDT | Mildura, VIC (MQL/YMIA) | 16:28 AEDT | SF34 (VH-ZRE) | Landed 16:42 AEDT Landing time derived from ADS-B/Radar data | 01h06m | |||
2025 10 Jan | Manurewa (AMZ/NZAR) | Last seen near Poukaraka Flats, New Zealand | C172 (ZK-TJL) | Landed | ||||||
2025 10 Jan | Chennai (MAA/VOMM) | Chennai (MAA/VOMM) | A321 (VT-PPO) | Landed 04:08 IST Landing time derived from ADS-B/Radar data | ||||||
2025 9 Jan | Carlsbad, CA (CLD/KCRQ) | Oceanside, CA (OCN/KOKB) | P28A (N544SW) | Landed 12:46 PST Landing time derived from ADS-B/Radar data | 00h06m | |||||
2025 9 Jan | First seen near Anchorage, AK, United States | Anchorage, AK (MRI/PAMR) | C172 (N9885Q) | Landed 11:10 AKST Landing time derived from ADS-B/Radar data | ||||||
2025 9 Jan | Coolidge, AZ (KP08) | Coolidge, AZ (KP08) | C172 (N1851Y) | Landed 09:57 MST Landing time derived from ADS-B/Radar data | 00h02m | |||||
2025 9 Jan | First seen near Hadleigh, United Kingdom | Last seen near Earles Colne, United Kingdom | HR20 (G-ECAP) | Landed | ||||||
2025 9 Jan | Oslo (OSL/ENGM) | 10:55 CET | Manchester (MAN/EGCC) Diverted to Liverpool (EGGP) | 12:10 GMT | A20N (EI-SIG) | Landed 14:22 GMT Landing time derived from ADS-B/Radar data | 02h40m | |||
2025 9 Jan | Glasgow (GLA/EGPF) | Lerwick (LSI/EGPB) | 09:12 GMT | AT75 (G-LMRY) | Landed 09:22 GMT Landing time derived from ADS-B/Radar data | 01h22m | ||||
2025 8 Jan | Palma De Mallorca (PMI/LEPA) | 20:10 CET | Tenerife (TFN/GCXO) Diverted to Málaga (LEMG) | 22:30 WET | E295 (EC-OJJ) | Landed 21:51 WET Landing time derived from ADS-B/Radar data | 02h13m | |||
2025 8 Jan | PERRY, FL (FPY/40J) | Cross City, FL (CTY/KCTY) | C150 (N2658J) | Landed 14:25 EST Landing time derived from ADS-B/Radar data | 00h04m | |||||
2025 8 Jan | Buenos Aires (AEP/SABE) | Buenos Aires (AEP/SABE) | E190 (LV-CHQ) | Landed 15:40 ART Landing time derived from ADS-B/Radar data | 03h04m | |||||
2025 8 Jan | Tampere / Pirkkala (TMP/EFTP) | Tampere / Pirkkala (TMP/EFTP) | DA62 (OH-FLT) | Landed 14:08 EET Landing time derived from ADS-B/Radar data | 00h27m | |||||
2025 7 Jan | San Carlos, CA (KSQL) | 20:45 PST | Modesto, CA (MOD/KMOD) | BT36 (N552ZS) | Landed 22:35 PST Landing time derived from ADS-B/Radar data | 01h22m | ||||
2025 8 Jan | Yogyakarta (JOG/WAHH) | Last seen near Yogyakarta, Indonesia | ZZZZ (LL-0119) | Landed | ||||||
2025 8 Jan | Melbourne, VIC (MEB/YMEN) | 07:30 AEDT | Melbourne, VIC (AVV/YMAV) | 10:12 AEDT | C25B (P2-MEH) | Landed 10:28 AEDT Landing time derived from ADS-B/Radar data | 02h48m |
Lebih banyak data penerbangan tersedia untuk dibeli. Silakan periksa On-Demand API kami.