Peringatan dan Darurat Penerbangan Terakhir
- 9 JulDUKE62MENDARAT 1d YANG LALU7700 - Emergency
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2025 10 Jul | First seen near Leopoldsburg, Belgium | F16 (FA-134) | Status N/A | 7700 - Emergency | ||||||
2025 10 Jul | Blackpool (BLK/EGNH) | Blackpool (BLK/EGNH) | C152 (G-GFIB) | Landed 11:47 BST Landing time derived from ADS-B/Radar data | 00h23m | 7600 - Lost Comm | ||||
2025 10 Jul | First seen near Wittering, United Kingdom | G115 (G-BYVD) | Status N/A | 7700 - Emergency | ||||||
2025 10 Jul | First seen near Badminton, United Kingdom | SKRA (G-CCSX) | Status N/A | 7600 - Lost Comm | ||||||
2025 10 Jul | Mahe Island (SEZ/FSIA) | Praslin Island (PRI/FSPP) | DHC6 (S7-FAR) | Landed 12:23 SCT Landing time derived from ADS-B/Radar data | 00h39m | 7600 - Lost Comm | ||||
2025 9 Jul | Del Rio, TX (DLF/KDLF) | Del Rio, TX (DLF/KDLF) | T38 (70-1560) | Landed 17:04 CDT Landing time derived from ADS-B/Radar data | 00h43m | 7700 - Emergency | ||||
2025 9 Jul | Livermore, CA (LVK/KLVK) | Livermore, CA (LVK/KLVK) | C206 (N5525U) | Landed 13:43 PDT Landing time derived from ADS-B/Radar data | 00h30m | 7600 - Lost Comm | ||||
2025 9 Jul | Myrtle Beach, SC (MYR/KMYR) | 16:00 EDT | Fort Lauderdale, FL (FXE/KFXE) | BE20 (N777AW) | Landed 21:05 EDT Landing time derived from ADS-B/Radar data | 02h00m | 7600 - Lost Comm | |||
2025 9 Jul | First seen near Alamogordo, United States | Albuquerque, NM (ABQ/KABQ) | AS50 (N153AE) | Landed 13:29 MDT Landing time derived from ADS-B/Radar data | 7600 - Lost Comm | |||||
2025 9 Jul | Greenville, TX (GVT/KGVT) | Greenville, TX (GVT/KGVT) | R135 (62-4139) | Landed 17:46 CDT Landing time derived from ADS-B/Radar data | 06h35m | 7700 - Emergency | ||||
2025 9 Jul | Juazeiro Do Norte, CE (JDO/SBJU) | 12:10 BRT | Fortaleza, CE (FOR/SBFZ) | 13:05 BRT | A21N (PS-LBJ) | Landed 13:23 BRT Time aircraft arrives at gate derived from company/airport information | 00h43m | 7600 - Lost Comm | ||
2025 9 Jul | Durham (MME/EGNV) | Durham (MME/EGNV) | A210 (G-TSDC) | Landed 15:55 BST Landing time derived from ADS-B/Radar data | 00h38m | 7600 - Lost Comm | ||||
2025 9 Jul | First seen near Toulouse, France | ZZZZ (F-WWBF) | Status N/A | 7600 - Lost Comm | ||||||
2025 9 Jul | Lasham (QLA/EGHL) | Last seen near Basingstoke, United Kingdom | KFAB (G-CLOZ) | Landed | 7600 - Lost Comm | |||||
2025 9 Jul | First seen near Toulouse, France | Last seen near Toulouse, France | ZZZZ (F-WWBF) | Status N/A | 7600 - Lost Comm | |||||
2025 9 Jul | Leeuwarden (LWR/EHLW) | Last seen near Leeuwarden, Netherlands | F35 (TACTICAL) | Landed | 7700 - Emergency | |||||
2025 9 Jul | Stockholm (ARN/ESSA) | 10:00 CEST | Mildenhall (MHZ/EGUN) Diverted to Stockholm (ESSA) | 09:12 BST | BE20 (84-00488) | Landed 09:38 BST Landing time derived from ADS-B/Radar data | 00h40m | 7700 - Emergency | ||
2025 9 Jul | Grantham (EGYE) | Last seen near Grantham, United Kingdom | G12T (ZM307) | Landed | 7700 - Emergency | |||||
2025 9 Jul | First seen near Toulouse, France | Last seen near Toulouse, France | ZZZZ (F-WWBF) | Status N/A | 7600 - Lost Comm | |||||
2025 9 Jul | Melbourne, VIC (MBW/YMMB) | 14:00 AEST | Melbourne, VIC (MBW/YMMB) | P28A (VH-TYD) | Landed 14:19 AEST Landing time derived from ADS-B/Radar data | 00h12m | 7700 - Emergency | |||
2025 8 Jul | First seen near Reynosa, Mexico | Reynosa (REX/MMRX) | TEX2 (6612) | Landed 18:11 CDT Landing time derived from ADS-B/Radar data | 7600 - Lost Comm | |||||
2025 8 Jul | Wichita, KS (ICT/KICT) | Lincoln, NE (LNK/KLNK) | F2TH (N865WW) | Landed 18:29 CDT Landing time derived from ADS-B/Radar data | 01h02m | 7700 - Emergency | ||||
2025 8 Jul | Belleville, IL (BLV/KBLV) | Belleville, IL (BLV/KBLV) | LJ35 (84-0125) | Landed 15:49 CDT Landing time derived from ADS-B/Radar data | 00h39m | 7700 - Emergency | ||||
2025 8 Jul | First seen near Sanford, ME, United States | Last seen near Sanford, ME, United States | C172 (N53468) | Status N/A | 7600 - Lost Comm | |||||
2025 8 Jul | Pueblo, CO (PUB/KPUB) | Last seen near Pueblo, CO, United States | DV20 (N924DA) | Landed | 7700 - Emergency | |||||
2025 8 Jul | Marysville, CA (BAB/KBAB) | Marysville, CA (BAB/KBAB) | T38 (64-13297) | Landed 09:38 PDT Landing time derived from ADS-B/Radar data | 00h48m | 7700 - Emergency | ||||
2025 8 Jul | Bodrum (BJV/LTFE) | 15:50 TRT | Istanbul (IST/LTFM) | 17:25 TRT | B738 (TC-JVM) | Landed 17:21 TRT Landing time derived from ADS-B/Radar data | 00h52m | 7600 - Lost Comm | ||
2025 8 Jul | Cognac/Châteaubernard (CNG/LFBG) | Cognac/Châteaubernard (CNG/LFBG) | PC21 (21) | Landed 15:38 CEST Landing time derived from ADS-B/Radar data | 01h12m | 7700 - Emergency | ||||
2025 8 Jul | First seen near Asunción, Paraguay | São Paulo, SP (GRU/SBGR) | B748 (D-ABYM) | Landed 13:07 BRT Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 8 Jul | First seen near Middelburg, Netherlands | Last seen near Deventer, Netherlands | PT70 (PH-AFP) | Landed | 7600 - Lost Comm |
Lebih banyak data penerbangan tersedia untuk dibeli. Silakan periksa On-Demand API kami.