13 Jan
AS2221
EST. KEBERANGKATAN 31s YANG LALU
09:46PST
Oakland, CA (OAK)
11:36PST
Portland, OR (PDX)
13 Jan
F93172
EST. KEBERANGKATAN 31s YANG LALU
13:55CST
Chicago, IL (ORD)
13 Jan
AA1527
MENDARAT DALAM 2h 51m
14:38EST
Providenciales Island (PLS)
13 Jan
DL1003
MENDARAT DALAM 2h 44m
12:36EST
Orlando, FL (MCO)
14:31EST
Washington, VA (DCA)
13 Jan
AA1801
EST. KEBERANGKATAN 31s YANG LALU
13 Jan
DL1214
EST. KEBERANGKATAN 5m YANG LALU
12:41EST
Charlotte, NC (CLT)
14:29EST
Detroit, MI (DTW)
13 Jan
C54363
EST. KEBERANGKATAN 31s YANG LALU
11:46CST
Pensacola, FL (PNS)
13:46CST
Houston, TX (IAH)
13 Jan
UA4363
MENDARAT DALAM 1h 30m
11:33CST
Pensacola, FL (PNS)
13:17CST
Houston, TX (IAH)
13 Jan
WN3834
EST. KEBERANGKATAN 1m YANG LALU
09:45PST
Los Angeles, CA (LAX)
13 Jan
KP44
MENDARAT DALAM 32m
19:19WAT
Brazzaville (BZV)
13 Jan
G31727
MENDARAT DALAM 1h 18m
14:40BRT
Santarém, PA (STM)
13 Jan
FR6838
EST. KEBERANGKATAN 1m YANG LALU
13 Jan
UA5902
MENDARAT DALAM 33m
10:38MST
Colorado Springs, CO (COS)
13 Jan
LM399
EST. KEBERANGKATAN 1m YANG LALU
18:54GMT
Orkney Islands (KOI)
13 Jan
WN2436
MENDARAT DALAM 1h 12m
09:34PST
Burbank, CA (BUR)
10:59PST
Sacramento, CA (SMF)
14 Jan
7C4206
MENDARAT DALAM 5h 43m
13 Jan
SK4042
MENDARAT DALAM 58m
13 Jan
AS870
MENDARAT DALAM 3h 16m
10:33MST
Phoenix, AZ (PHX)
13:03PST
Seattle, WA (SEA)
13 Jan
THY6NC
EST. KEBERANGKATAN 1m YANG LALU
17:45GMT
London Heathrow (LHR)
13 Jan
THY5HM
EST. KEBERANGKATAN 1m YANG LALU
13 Jan
SY685
EST. KEBERANGKATAN 1m YANG LALU
10:45MST
Phoenix, AZ (PHX)
15:08CST
Madison, WI (MSN)
13 Jan
WN2779
EST. KEBERANGKATAN 1m YANG LALU
13 Jan
FR9122
MENDARAT DALAM 1h 15m
13 Jan
TJ902
MENDARAT DALAM 45m
14:31AST
Spanish Town (VIJ)
14 Jan
CF9081
MENDARAT DALAM 2h 12m
13 Jan
AR1326
MENDARAT DALAM 8h 37m
13 Jan
FR9745
EST. KEBERANGKATAN 1m YANG LALU
13 Jan
UA3649
MENDARAT DALAM 1h 15m
12:36EST
Toronto, ON (YYZ)
13 Jan
WN3807
EST. KEBERANGKATAN 1m YANG LALU
12:45EST
Baltimore, MD (BWI)
15:44EST
Fort Myers, FL (RSW)
13 Jan
WN5217
MENDARAT DALAM 2h 24m
11:36CST
Houston, TX (HOU)
Maskapai Penerbangan/Operator | Penerbangan | Pesawat | Asal | STD | Tujuan | STA | Durasi | Status |
---|
| AS2221 | E75L (N649QX) | Oakland, CA (OAK/KOAK) | 09:46 PST | Portland, OR (PDX/KPDX) | 11:27 PST | 01h50m | Estimated |
| F93172 | A21N (N633FR) | Denver, CO (DEN/KDEN) | 10:46 MST | Chicago, IL (ORD/KORD) | 14:20 CST | 02h09m | Estimated |
| AA1527 | B738 (N990NN) | Miami, FL (MIA/KMIA) | 12:46 EST | Providenciales Island (PLS/MBPV) | 14:40 EST | 01h54m | Est. Arrival 14:38 EST |
| DL1003 | A319 (N360NB) | Orlando, FL (MCO/KMCO) | 12:46 EST | Washington, VA (DCA/KDCA) | 15:01 EST | 02h15m | Est. Arrival 14:31 EST |
| AA1801 | A21N (N957XV) | Newark, NJ (EWR/KEWR) | 12:46 EST | Miami, FL (MIA/KMIA) | 16:02 EST | 03h25m | Estimated |
| DL1214 | B712 (N915AT) | Charlotte, NC (CLT/KCLT) | 12:46 EST | Detroit, MI (DTW/KDTW) | 14:35 EST | 01h48m | Estimated |
| UA4363 | E45X (N14188) | Pensacola, FL (PNS/KPNS) | 11:46 CST | Houston, TX (IAH/KIAH) | 13:46 CST | 02h00m | Est. Arrival 13:17 CST |
| WN3834 | B38M (N8872Q) | Los Angeles, CA (LAX/KLAX) | 09:45 PST | Denver, CO (DEN/KDEN) | 13:10 MST | 02h36m | Estimated |
| KP44 | B738 (ET-BAH) | Kinshasa (FIH/FZAA) | 18:45 WAT | Brazzaville (BZV/FCBB) | 19:35 WAT | 00h50m | Est. Arrival 19:19 WAT |
| G31727 | B738 (PR-GTE) | Santarém, PA (STM/SBSN) | 14:45 BRT | Manaus, AM (MAO/SBEG) | 15:05 AMT | 01h20m | Est. Arrival 15:05 AMT |
| FR6838 | B738 (SP-RKT) | Manchester (MAN/EGCC) | 17:45 GMT | Prague (PRG/LKPR) | 20:45 CET | 02h14m | Estimated |
| UA5902 | CRJ2 (N955SW) | Colorado Springs, CO (COS/KCOS) | 10:45 MST | Denver, CO (DEN/KDEN) | 11:51 MST | 01h06m | Est. Arrival 11:20 MST |
| LM399 | AT76 (G-LMTG) | Edinburgh (EDI/EGPH) | 17:45 GMT | Orkney Islands (KOI/EGPA) | 18:55 GMT | 01h09m | Estimated |
| WN2436 | B737 (N228WN) | Burbank, CA (BUR/KBUR) | 09:45 PST | Sacramento, CA (SMF/KSMF) | 11:10 PST | 01h25m | Est. Arrival 10:59 PST |
| 7C4206 | B738 (HL8034) | Chiang Mai (CNX/VTCC) | 00:45 ICT | Seoul (ICN/RKSI) | 07:30 KST | 04h45m | Est. Arrival 07:30 KST |
| SK4042 | A20N (SE-ROL) | Stavanger (SVG/ENZV) | 18:45 CET | Oslo (OSL/ENGM) | 19:40 CET | 00h55m | Est. Arrival 19:45 CET |
| AS870 | B738 (N533AS) | Phoenix, AZ (PHX/KPHX) | 10:45 MST | Seattle, WA (SEA/KSEA) | 13:05 PST | 03h20m | Est. Arrival 13:03 PST |
| THY6NC | B77W (TC-JJE) | London Heathrow (LHR/EGLL) | 17:45 GMT | Istanbul (IST/LTFM) | 00:07 TRT | 03h22m | Estimated |
| THY5HM | B738 (TC-JHZ) | Istanbul (IST/LTFM) | 20:45 TRT | Algiers (ALG/DAAG) | 22:45 CET | 04h00m | Estimated |
| SY685 | B738 (N825SY) | Phoenix, AZ (PHX/KPHX) | 10:45 MST | Madison, WI (MSN/KMSN) | 14:58 CST | 03h23m | Estimated |
| WN2779 | B738 (N8678E) | Denver, CO (DEN/KDEN) | 10:45 MST | Reno, NV (RNO/KRNO) | 12:10 PST | 02h39m | Estimated |
| FR9122 | B738 (EI-DHN) | Rimini (RMI/LIPR) | 18:45 CET | Cagliari (CAG/LIEE) | 20:05 CET | 01h17m | Est. Arrival 20:02 CET |
| TJ902 | PC12 (N224TW) | San Juan (SJU/TJSJ) | 13:45 AST | Spanish Town (VIJ/TUPW) | 14:36 AST | 00h51m | Est. Arrival 14:31 AST |
| CF9081 | B734 (B-2525) | Hangzhou (HGH/ZSHC) | 01:45 CST | Guangzhou (CAN/ZGGG) | 04:10 CST | 02h25m | Est. Arrival 03:59 CST |
| AR1326 | B38M (LV-KID) | Cordoba (COR/SACO) | 14:45 ART | Punta Cana (PUJ/MDPC) | 21:35 AST | 07h50m | Est. Arrival 21:24 AST |
| FR9745 | B738 (SP-RSV) | Málaga (AGP/LEMG) | 18:45 CET | Prague (PRG/LKPR) | 22:00 CET | 03h41m | Estimated |
| UA3649 | E75L (N757YX) | Toronto, ON (YYZ/CYYZ) | 12:45 EST | Newark, NJ (EWR/KEWR) | 14:29 EST | 01h44m | Est. Arrival 14:02 EST |
| WN3807 | B738 (N8602F) | Baltimore, MD (BWI/KBWI) | 12:45 EST | Fort Myers, FL (RSW/KRSW) | 15:35 EST | 02h59m | Estimated |
| WN5217 | B738 (N8514F) | Houston, TX (HOU/KHOU) | 11:45 CST | Denver, CO (DEN/KDEN) | 13:20 MST | 02h35m | Est. Arrival 13:11 MST |
Lebih banyak data penerbangan tersedia untuk dibeli. Silakan periksa On-Demand API kami.