10 Jul
AA1219
EST. KEBERANGKATAN 47s YANG LALU
09:56CDT
Chicago, IL (ORD)
12:01MDT
Albuquerque, NM (ABQ)
10 Jul
AA3219
DIESTIMASI BERANGKAT DALAM 18m
10 Jul
UA1798
MENDARAT DALAM 53m
09:49CDT
San Antonio, TX (SAT)
10:50CDT
Houston, TX (IAH)
10 Jul
AA5631
MENDARAT DALAM 1h 41m
09:51CDT
Chicago, IL (ORD)
10 Jul
AI920
MENDARAT DALAM 3h
10 Jul
NK1572
EST. KEBERANGKATAN 1m YANG LALU
10:55EDT
Orlando, FL (MCO)
11:47CDT
New Orleans, LA (MSY)
10 Jul
AA5339
MENDARAT DALAM 1h 33m
10:46EDT
Louisville, KY (SDF)
12:30EDT
Philadelphia, PA (PHL)
10 Jul
AA2088
MENDARAT DALAM 3h 30m
10:49EDT
New York, NY (LGA)
13:27CDT
Dallas-Fort Worth, TX (DFW)
10 Jul
GB2245
TERJADWAL 1m YANG LALU
10 Jul
AA5129
EST. KEBERANGKATAN 1m YANG LALU
09:55CDT
Chicago, IL (ORD)
12:26EDT
Knoxville, TN (TYS)
10 Jul
B6401
MENDARAT DALAM 3h 29m
13:26CDT
New Orleans, LA (MSY)
10 Jul
PR595
EST. KEBERANGKATAN 1m YANG LALU
10 Jul
AA2590
MENDARAT DALAM 4h 5m
07:50PDT
Santa Ana, CA (SNA)
14:02CDT
Chicago, IL (ORD)
10 Jul
WN1894
DIESTIMASI BERANGKAT DALAM 7m
13:50EDT
Providence, RI (PVD)
10 Jul
WN678
EST. KEBERANGKATAN 1m YANG LALU
11:20CDT
New Orleans, LA (MSY)
10 Jul
AA857
EST. KEBERANGKATAN 1m YANG LALU
10:55EDT
Philadelphia, PA (PHL)
13:36EST
Montego Bay (MBJ)
10 Jul
SK1257
EST. KEBERANGKATAN 1m YANG LALU
16:55CEST
Copenhagen (CPH)
10 Jul
KE537
EST. KEBERANGKATAN 1m YANG LALU
10 Jul
WN1926
EST. KEBERANGKATAN 1m YANG LALU
07:55PDT
Oakland, CA (OAK)
09:36PDT
Las Vegas, NV (LAS)
10 Jul
WN2172
EST. KEBERANGKATAN 1m YANG LALU
07:55PDT
Las Vegas, NV (LAS)
10 Jul
AA4457
MENDARAT DALAM 1h
10:49EDT
Philadelphia, PA (PHL)
11:57EDT
Martha's Vineyard, MA (MVY)
10 Jul
LY2523
EST. KEBERANGKATAN 1m YANG LALU
10 Jul
KU674
TERJADWAL 1m YANG LALU
19:40AST
Kuwait City (KWI)
10 Jul
PG280
EST. KEBERANGKATAN 1m YANG LALU
10 Jul
OH5129
EST. KEBERANGKATAN 1m YANG LALU
09:55CDT
Chicago, IL (ORD)
12:26EDT
Knoxville, TN (TYS)
10 Jul
WN1164
MENDARAT DALAM 1h 33m
10:50EDT
Atlanta, GA (ATL)
11:30CDT
St Louis, MO (STL)
10 Jul
WS415
EST. KEBERANGKATAN 1m YANG LALU
08:55MDT
Calgary, AB (YYC)
10 Jul
OH5339
EST. KEBERANGKATAN 1m YANG LALU
10:55EDT
Louisville, KY (SDF)
12:39EDT
Philadelphia, PA (PHL)
10 Jul
WN2352
EST. KEBERANGKATAN 1m YANG LALU
09:55CDT
Chicago, IL (MDW)
10 Jul
G31880
TERJADWAL 1m YANG LALU
11:55BRT
Rio De Janeiro, RJ (GIG)
14:05BRT
Salvador, BA (SSA)
Maskapai Penerbangan/Operator | Penerbangan | Pesawat | Asal | STD | Tujuan | STA | Durasi | Status |
---|
| AA1219 | B738 (N804NN) | Chicago, IL (ORD/KORD) | 09:56 CDT | Albuquerque, NM (ABQ/KABQ) | 12:01 MDT | 03h05m | Estimated |
| AA3219 | A319 (N744P) | Nashville, TN (BNA/KBNA) | 09:56 CDT | Philadelphia, PA (PHL/KPHL) | 12:55 EDT | 01h56m | Estimated |
| UA1798 | B739 (N32404) | San Antonio, TX (SAT/KSAT) | 09:56 CDT | Houston, TX (IAH/KIAH) | 11:02 CDT | 01h01m | Est. Arrival 10:50 CDT |
| AA5631 | CRJ7 (N503AE) | Chicago, IL (ORD/KORD) | 09:55 CDT | Tulsa, OK (TUL/KTUL) | 11:50 CDT | 01h47m | Est. Arrival 11:38 CDT |
| AI920 | A20N (VT-CIQ) | Dubai (DXB/OMDB) | 18:55 GST | Mumbai (BOM/VABB) | 23:55 IST | 03h10m | Est. Arrival 23:27 IST |
| NK1572 | A21N (N741NK) | Orlando, FL (MCO/KMCO) | 10:55 EDT | New Orleans, LA (MSY/KMSY) | 11:43 CDT | 01h52m | Estimated |
| OH5339 | CRJ9 (N609NN) | Louisville, KY (SDF/KSDF) | 10:55 EDT | Philadelphia, PA (PHL/KPHL) | 12:55 EDT | 01h44m | Estimated |
| AA2088 | B738 (N301PA) | New York, NY (LGA/KLGA) | 10:55 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 13:42 CDT | 03h38m | Est. Arrival 13:27 CDT |
| GB2245 | B763 (N362CM) | Miami, FL (MIA/KMIA) | 10:55 EDT | Bogota (BOG/SKBO) | | | Scheduled |
| OH5129 | CRJ7 (N539EA) | Chicago, IL (ORD/KORD) | 09:55 CDT | Knoxville, TN (TYS/KTYS) | 12:34 EDT | 01h31m | Estimated |
| B6401 | A320 (N623JB) | Boston, MA (BOS/KBOS) | 10:55 EDT | New Orleans, LA (MSY/KMSY) | 13:32 CDT | 03h39m | Est. Arrival 13:26 CDT |
| PR595 | A321 (RP-C9901) | Manila (MNL/RPLL) | 22:55 PST | Hanoi (HAN/VVNB) | 01:30 ICT | 03h16m | Estimated |
| AA2590 | B38M (N303RG) | Santa Ana, CA (SNA/KSNA) | 07:55 PDT | Chicago, IL (ORD/KORD) | 14:09 CDT | 04h12m | Est. Arrival 14:02 CDT |
| WN1894 | B738 (N8602F) | Tampa, FL (TPA/KTPA) | 10:55 EDT | Providence, RI (PVD/KPVD) | 13:50 EDT | 02h46m | Estimated |
| WN678 | B737 (N567WN) | Dallas, TX (DAL/KDAL) | 09:55 CDT | New Orleans, LA (MSY/KMSY) | 11:20 CDT | 01h25m | Estimated |
| AA857 | A21N (N407AN) | Philadelphia, PA (PHL/KPHL) | 10:55 EDT | Montego Bay (MBJ/MKJS) | 13:45 EST | 03h41m | Estimated |
| SK1257 | AT76 (SE-MKC) | Copenhagen (CPH/EKCH) | 16:55 CEST | Aarhus (AAR/EKAH) | 17:35 CEST | 00h39m | Estimated |
| KE537 | B748 (HL7639) | Vienna (VIE/LOWW) | 16:55 CEST | Frankfurt (FRA/EDDF) | 18:04 CEST | 01h09m | Estimated |
| WN1926 | B38M (N8950L) | Oakland, CA (OAK/KOAK) | 07:55 PDT | Las Vegas, NV (LAS/KLAS) | 09:25 PDT | 01h41m | Estimated |
| WN2172 | B738 (N8628A) | Las Vegas, NV (LAS/KLAS) | 07:55 PDT | Tulsa, OK (TUL/KTUL) | 12:30 CDT | 02h50m | Estimated |
| AA4457 | E75L (N439YX) | Philadelphia, PA (PHL/KPHL) | 10:55 EDT | Martha's Vineyard, MA (MVY/KMVY) | 12:30 EDT | 01h08m | Est. Arrival 11:57 EDT |
| LY2523 | B738 (4X-EKI) | Tel Aviv (TLV/LLBG) | 17:55 IDT | Prague (PRG/LKPR) | 21:00 CEST | 03h41m | Estimated |
| KU674 | A21N (9K-AQA) | Dubai (DXB/OMDB) | 18:55 GST | Kuwait City (KWI/OKKK) | 19:40 AST | 01h45m | Scheduled |
| PG280 | A319 (HS-PPU) | Phuket (HKT/VTSP) | 21:55 ICT | Bangkok (BKK/VTBS) | 23:30 ICT | 01h35m | Estimated |
| WN1164 | B737 (N7721E) | Atlanta, GA (ATL/KATL) | 10:55 EDT | St Louis, MO (STL/KSTL) | 11:35 CDT | 01h40m | Est. Arrival 11:30 CDT |
| WS415 | B738 (C-FWVJ) | Calgary, AB (YYC/CYYC) | 08:55 MDT | Deer Lake (YDF/CYDF) | 17:28 NDT | 05h12m | Estimated |
| WN2352 | B38M (N8932Q) | Chicago, IL (MDW/KMDW) | 09:55 CDT | Tampa, FL (TPA/KTPA) | 13:30 EDT | 02h47m | Estimated |
| G31880 | B738 (PR-GUP) | Rio De Janeiro, RJ (GIG/SBGL) | 11:55 BRT | Salvador, BA (SSA/SBSV) | 14:05 BRT | 02h10m | Scheduled |
Lebih banyak data penerbangan tersedia untuk dibeli. Silakan periksa On-Demand API kami.