13 Jan
AC7B8A
EST. KEBERANGKATAN 20s YANG LALU
10:32CST
Dallas-Fort Worth, TX (DFW)
12:54CST
Chicago, IL (ORD)
13 Jan
A445D9
EST. KEBERANGKATAN 5m YANG LALU
11:27EST
Atlanta, GA (ATL)
13:14MST
Montrose, CO (MTJ)
13 Jan
A794D9
EST. KEBERANGKATAN 20s YANG LALU
11:32EST
Washington, VA (DCA)
12:55EST
Rochester, NY (ROC)
13 Jan
A0BA4E
EST. KEBERANGKATAN 20s YANG LALU
10:32CST
Des Moines, IA (DSM)
13:02EST
Detroit, MI (DTW)
13 Jan
A7EF4B
MENDARAT DALAM 4h 49m
10:18CST
St Louis, MO (STL)
13 Jan
0D0A19
MENDARAT DALAM 2h 49m
10:16CST
San Antonio, TX (SAT)
12:22CST
Guadalajara (GDL)
13 Jan
AB4B34
EST. KEBERANGKATAN 6m YANG LALU
11:26EST
Atlanta, GA (ATL)
13 Jan
AB3C58
EST. KEBERANGKATAN 6m YANG LALU
09:26MST
Salt Lake City, UT (SLC)
13 Jan
A83174
EST. KEBERANGKATAN 1m YANG LALU
08:31PST
San Jose, CA (SJC)
14:12CST
Dallas-Fort Worth, TX (DFW)
13 Jan
ABEC26
EST. KEBERANGKATAN 2m YANG LALU
11:30EST
Atlanta, GA (ATL)
13:18EST
Pittsburgh, PA (PIT)
13 Jan
3C0CA7
MENDARAT DALAM 4h 28m
13 Jan
A29EB6
EST. KEBERANGKATAN 2m YANG LALU
08:30PST
Las Vegas, NV (LAS)
10:18PST
Sacramento, CA (SMF)
13 Jan
ACED24
EST. KEBERANGKATAN 2m YANG LALU
09:30MST
Phoenix, AZ (PHX)
13 Jan
AC793F
MENDARAT DALAM 4h 57m
12:15AST
Charlotte Amalie (STT)
15:30EST
Charlotte, NC (CLT)
14 Jan
86CF5A
EST. KEBERANGKATAN 2m YANG LALU
01:30JST
Tokyo Haneda (HND)
13 Jan
400A26
MENDARAT DALAM 2h 43m
16:17GMT
London Heathrow (LHR)
13 Jan
E4894E
TERJADWAL 2m YANG LALU
13:30BRT
Rio de Janeiro, RJ (SDU)
14:40BRT
São Paulo, SP (CGH)
13 Jan
400B00
MENDARAT DALAM 4h 35m
16:19WET
Lanzarote Island (ACE)
20:08GMT
London Gatwick (LGW)
13 Jan
4CA9D1
EST. KEBERANGKATAN 2m YANG LALU
17:44GMT
London Stansted (STN)
13 Jan
4CA847
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
4CA259
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
A33964
MENDARAT DALAM 2h 42m
10:15PST
Seattle, WA (SEA)
13 Jan
342582
EST. KEBERANGKATAN 2m YANG LALU
18:43GMT
London Gatwick (LGW)
14 Jan
7C4A01
MENDARAT DALAM 18m
00:51AWST
Busselton, WA (BQB)
13 Jan
4BAA42
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
740737
MENDARAT DALAM 34m
13 Jan
400F02
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
4CA703
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
C08081
EST. KEBERANGKATAN 2m YANG LALU
08:30PST
Vancouver, BC (YVR)
11:00MST
Calgary, AB (YYC)
Maskapai Penerbangan/Operator | Mode-S | Pesawat | Asal | STD | Tujuan | STA | Durasi | Status |
---|
| ADAB5B | H25B (N980CE) | Canouan (CIW/TVSC) | 12:32 AST | Charleston, SC (CHS/KCHS) | | | Live |
| AC7B8A | B738 (N903NN) | Dallas-Fort Worth, TX (DFW/KDFW) | 10:32 CST | Chicago, IL (ORD/KORD) | 13:14 CST | 02h22m | Estimated |
| A445D9 | B738 (N3746H) | Atlanta, GA (ATL/KATL) | 11:32 EST | Montrose, CO (MTJ/KMTJ) | 13:22 MST | 03h47m | Estimated |
| A794D9 | CRJ9 (N588NN) | Washington, VA (DCA/KDCA) | 11:32 EST | Rochester, NY (ROC/KROC) | 12:57 EST | 01h23m | Estimated |
| A0BA4E | CRJ9 (N146PQ) | Des Moines, IA (DSM/KDSM) | 10:32 CST | Detroit, MI (DTW/KDTW) | 13:29 EST | 01h30m | Estimated |
| A7EF4B | A21N (N610FR) | St Louis, MO (STL/KSTL) | 10:31 CST | Punta Cana (PUJ/MDPC) | 16:54 AST | 04h23m | Est. Arrival 16:22 AST |
| 0D0A19 | A321 (XA-VLY) | San Antonio, TX (SAT/KSAT) | 10:31 CST | Guadalajara (GDL/MMGL) | 12:37 CST | 02h06m | Est. Arrival 12:22 CST |
| AB4B34 | B739 (N827DN) | Atlanta, GA (ATL/KATL) | 11:31 EST | Nassau (NAS/MYNN) | 13:41 EST | 02h08m | Estimated |
| AB3C58 | B739 (N823DN) | Salt Lake City, UT (SLC/KSLC) | 09:31 MST | Cancún (CUN/MMUN) | 16:10 EST | 04h49m | Estimated |
| A83174 | A320 (N627NK) | San Jose, CA (SJC/KSJC) | 08:31 PST | Dallas-Fort Worth, TX (DFW/KDFW) | 14:02 CST | 03h41m | Estimated |
| ABEC26 | B738 (N8677A) | Atlanta, GA (ATL/KATL) | 11:30 EST | Pittsburgh, PA (PIT/KPIT) | 13:10 EST | 01h48m | Estimated |
| 3C0CA7 | B738 (D-ATUO) | Las Palmas (LPA/GCLP) | 16:30 WET | Stuttgart (STR/EDDS) | 21:55 CET | 04h25m | Est. Arrival 22:01 CET |
| A29EB6 | B737 (N268WN) | Las Vegas, NV (LAS/KLAS) | 08:30 PST | Sacramento, CA (SMF/KSMF) | 10:10 PST | 01h48m | Estimated |
| ACED24 | B738 (N932AN) | Phoenix, AZ (PHX/KPHX) | 09:30 MST | Mexico City (MEX/MMMX) | 13:40 CST | 03h26m | Estimated |
| AC793F | A319 (N9022G) | Charlotte Amalie (STT/TIST) | 12:30 AST | Charlotte, NC (CLT/KCLT) | 15:50 EST | 04h20m | Est. Arrival 15:30 EST |
| 86CF5A | B788 (JA808A) | Tokyo Haneda (HND/RJTT) | 01:30 JST | Bangkok (BKK/VTBS) | 06:35 ICT | 07h05m | Estimated |
| 400A26 | A320 (G-EUUR) | London Heathrow (LHR/EGLL) | 16:30 GMT | Copenhagen (CPH/EKCH) | 19:30 CET | 02h00m | Est. Arrival 19:16 CET |
| E4894E | A319 (PT-TMG) | Rio de Janeiro, RJ (SDU/SBRJ) | 13:30 BRT | São Paulo, SP (CGH/SBSP) | 14:40 BRT | 01h10m | Scheduled |
| 400B00 | A321 (G-EUXH) | Lanzarote Island (ACE/GCRR) | 16:30 WET | London Gatwick (LGW/EGKK) | 20:30 GMT | 04h00m | Est. Arrival 20:08 GMT |
| 4CA9D1 | B738 (EI-EVI) | Dublin (DUB/EIDW) | 16:30 GMT | London Stansted (STN/EGSS) | 17:50 GMT | 01h14m | Estimated |
| 4CA847 | B738 (EI-EKY) | Dublin (DUB/EIDW) | 16:30 GMT | Rome (FCO/LIRF) | 20:30 CET | 03h16m | Estimated |
| 4CA259 | B738 (EI-DHD) | Toulouse (TLS/LFBO) | 17:30 CET | Napoli (NAP/LIRN) | 19:30 CET | 01h59m | Estimated |
| A33964 | B739 (N307AS) | Boise, ID (BOI/KBOI) | 09:30 MST | Seattle, WA (SEA/KSEA) | 10:15 PST | 01h45m | Est. Arrival 10:15 PST |
| 342582 | A320 (EC-KDT) | Rome (FCO/LIRF) | 17:30 CET | London Gatwick (LGW/EGKK) | 19:15 GMT | 02h45m | Estimated |
| 7C4A01 | PC12 (VH-OWJ) | Perth, WA (JAD/YPJT) | 00:30 AWST | Busselton, WA (BQB/YBLN) | 00:51 AWST | 00h27m | Est. Arrival 00:51 AWST |
| 4BAA42 | A321 (TC-JRB) | Istanbul (IST/LTFM) | 19:30 TRT | Belgrad (BEG/LYBE) | 18:58 CET | 01h28m | Estimated |
| 740737 | A320 (JY-AYW) | Larnaca (LCA/LCLK) | 18:30 EET | Amman (AMM/OJAI) | 20:45 EET | 01h15m | Est. Arrival 20:07 EET |
| 400F02 | A319 (G-EZBH) | Glasgow (GLA/EGPF) | 16:30 GMT | Belfast (BHD/EGAC) | 17:15 GMT | 00h34m | Estimated |
| 4CA703 | B738 (EI-EBF) | Bari (BRI/LIBD) | 17:30 CET | Pisa (PSA/LIRP) | 18:50 CET | 01h38m | Estimated |
| C08081 | B738 (C-GWRG) | Vancouver, BC (YVR/CYVR) | 08:30 PST | Calgary, AB (YYC/CYYC) | 11:04 MST | 01h30m | Estimated |
Lebih banyak data penerbangan tersedia untuk dibeli. Silakan periksa On-Demand API kami.