10 Jul
N787BP
MENDARAT DALAM 1h 25m
09:53EDT
Louisville, KY (SDF)
10:30CDT
Chicago, IL (ORD)
10 Jul
N279NV
EST. KEBERANGKATAN 45s YANG LALU
10:04EDT
Harrisburg, PA (MDT)
12:35EDT
Punta Gorda, FL (PGD)
10 Jul
N844DN
EST. KEBERANGKATAN 5m YANG LALU
09:59EDT
Indianapolis, IN (IND)
11:26EDT
Atlanta, GA (ATL)
10 Jul
N953AN
EST. KEBERANGKATAN 45s YANG LALU
10 Jul
N205NN
MENDARAT DALAM 1h 4m
11:09EDT
Marsh Harbour (MHH)
10 Jul
XA-AML
MENDARAT DALAM 4h 18m
06:59PDT
San Francisco, CA (SFO)
12:23CST
Mexico City (MEX)
09:57EDT
Columbus, GA (CSG)
10 Jul
N211SY
MENDARAT DALAM 1h 37m
08:56CDT
Chicago, IL (ORD)
10:42CDT
Wichita, KS (ICT)
10 Jul
N487AS
MENDARAT DALAM 2h 8m
06:53PDT
San Jose, CA (SJC)
09:13PDT
Seattle, WA (SEA)
10 Jul
N586JB
MENDARAT DALAM 2h 48m
12:53EDT
New York, NY (JFK)
10 Jul
N302UD
MENDARAT DALAM 2h 2m
09:59EDT
New York, NY (LGA)
12:07EDT
Charlotte, NC (CLT)
10 Jul
N3747D
MENDARAT DALAM 3h 7m
05:55AKDT
Anchorage, AK (ANC)
10:12PDT
Seattle, WA (SEA)
10 Jul
N843NN
MENDARAT DALAM 2h 52m
06:49PDT
Burbank, CA (BUR)
11:57CDT
Dallas-Fort Worth, TX (DFW)
10 Jul
N951NN
DIESTIMASI BERANGKAT DALAM 12m
Dallas-Fort Worth, TX (DFW)
10 Jul
N980AT
MENDARAT DALAM 1h 24m
08:56CDT
Minneapolis, MN (MSP)
10:29CDT
St Louis, MO (STL)
10 Jul
N14512
EST. KEBERANGKATAN 3m YANG LALU
09:30PDT
Los Angeles, CA (LAX)
10 Jul
N298SY
EST. KEBERANGKATAN 3m YANG LALU
07:01PDT
Long Beach, CA (LGB)
09:40MDT
Salt Lake City, UT (SLC)
10 Jul
N772SK
MENDARAT DALAM 2h 3m
08:51CDT
Oklahoma City, OK (OKC)
09:08MST
Phoenix, AZ (PHX)
10 Jul
N717UW
MENDARAT DALAM 1h 47m
08:58CDT
Nashville, TN (BNA)
10:52CDT
Chicago, IL (ORD)
10 Jul
N363NW
MENDARAT DALAM 1h 36m
07:55MDT
Salt Lake City, UT (SLC)
08:41PDT
Portland, OR (PDX)
10 Jul
N934AT
EST. KEBERANGKATAN 3m YANG LALU
10:01EDT
Atlanta, GA (ATL)
10:15CDT
Valparaiso, FL (VPS)
10 Jul
N781FE
MENDARAT DALAM 46m
06:32PDT
Ontario, CA (ONT)
07:51PDT
San Luis Obispo, CA (SBP)
10 Jul
OK-YUS 35
STATUS T/A
Maskapai Penerbangan/Operator | Penerbangan | Pesawat | Asal | STD | Tujuan | STA | Durasi | Status |
---|
| AA3539 | E170 (N787BP) | Louisville, KY (SDF/KSDF) | 10:04 EDT | Chicago, IL (ORD/KORD) | 10:41 CDT | 01h37m | Est. Arrival 10:30 CDT |
| G4913 | A320 (N279NV) | Harrisburg, PA (MDT/KMDT) | 10:04 EDT | Punta Gorda, FL (PGD/KPGD) | 12:38 EDT | 02h31m | Estimated |
| DL3125 | B739 (N844DN) | Indianapolis, IN (IND/KIND) | 10:04 EDT | Atlanta, GA (ATL/KATL) | 11:36 EDT | 01h27m | Estimated |
| AA909 | B738 (N953AN) | Miami, FL (MIA/KMIA) | 10:04 EDT | Argyle (SVD/TVSA) | 13:54 AST | 03h54m | Estimated |
| AA3516 | E75L (N205NN) | Miami, FL (MIA/KMIA) | 10:04 EDT | Marsh Harbour (MHH/MYAM) | 11:10 EDT | 01h10m | Est. Arrival 11:09 EDT |
| AM699 | B738 (XA-AML) | San Francisco, CA (SFO/KSFO) | 07:04 PDT | Mexico City (MEX/MMMX) | 12:40 CST | 04h24m | Est. Arrival 12:23 CST |
| 1L745 | CL35 (N745QS) | Columbus, GA (CSG/KCSG) | 10:03 EDT | Birmingham, AL (BHM/KBHM) | | | Live |
| OO4809 | E75L (N211SY) | Chicago, IL (ORD/KORD) | 09:03 CDT | Wichita, KS (ICT/KICT) | 11:21 CDT | 01h46m | Est. Arrival 10:42 CDT |
| AS1193 | B739 (N487AS) | San Jose, CA (SJC/KSJC) | 07:03 PDT | Seattle, WA (SEA/KSEA) | 09:15 PDT | 02h20m | Est. Arrival 09:13 PDT |
| B62922 | A320 (N586JB) | Nassau (NAS/MYNN) | 10:03 EDT | New York, NY (JFK/KJFK) | 12:59 EDT | 02h56m | Est. Arrival 12:53 EDT |
| AA2036 | B38M (N302UD) | New York, NY (LGA/KLGA) | 10:02 EDT | Charlotte, NC (CLT/KCLT) | 12:07 EDT | 02h08m | Est. Arrival 12:07 EDT |
| DL853 | B738 (N3747D) | Anchorage, AK (ANC/PANC) | 06:02 AKDT | Seattle, WA (SEA/KSEA) | 10:40 PDT | 03h17m | Est. Arrival 10:12 PDT |
| AA2599 | B738 (N843NN) | Burbank, CA (BUR/KBUR) | 07:02 PDT | Dallas-Fort Worth, TX (DFW/KDFW) | 12:20 CDT | 03h08m | Est. Arrival 11:57 CDT |
| AA3243 | B738 (N951NN) | Dallas-Fort Worth, TX (DFW/KDFW) | 09:02 CDT | New Orleans, LA (MSY/KMSY) | 10:29 CDT | 01h30m | Estimated |
| DL1564 | B712 (N980AT) | Minneapolis, MN (MSP/KMSP) | 09:02 CDT | St Louis, MO (STL/KSTL) | 10:33 CDT | 01h33m | Est. Arrival 10:29 CDT |
| UA1638 | A21N (N14512) | Denver, CO (DEN/KDEN) | 08:01 MDT | Los Angeles, CA (LAX/KLAX) | 09:34 PDT | 02h29m | Estimated |
| DL3744 | E75L (N298SY) | Long Beach, CA (LGB/KLGB) | 07:01 PDT | Salt Lake City, UT (SLC/KSLC) | 10:00 MDT | 01h39m | Estimated |
| OO6392 | CRJ7 (N772SK) | Oklahoma City, OK (OKC/KOKC) | 09:01 CDT | Phoenix, AZ (PHX/KPHX) | 09:26 MST | 02h17m | Est. Arrival 09:08 MST |
| AA3011 | A319 (N717UW) | Nashville, TN (BNA/KBNA) | 09:01 CDT | Chicago, IL (ORD/KORD) | 10:50 CDT | 01h54m | Est. Arrival 10:52 CDT |
| DL3232 | A320 (N363NW) | Salt Lake City, UT (SLC/KSLC) | 08:01 MDT | Portland, OR (PDX/KPDX) | 08:52 PDT | 01h46m | Est. Arrival 08:41 PDT |
| DL1642 | B712 (N934AT) | Atlanta, GA (ATL/KATL) | 10:01 EDT | Valparaiso, FL (VPS/KVPS) | 10:15 CDT | 01h14m | Estimated |
| PCM8694 | C208 (N781FE) | Ontario, CA (ONT/KONT) | 07:01 PDT | San Luis Obispo, CA (SBP/KSBP) | 07:51 PDT | 01h19m | Est. Arrival 07:51 PDT |
| IGO8CK | A21N (VT-ILR) | | | | | | Status N/A |
| VOE6KK | A320 (EC-OOC) | | | | | | Status N/A |
| OKYUS35 | ECHO (OK-YUS 35) | | | | | | Status N/A |
| N719KF | ZZZZ (N719KF) | | | | | | Status N/A |
| N480VR | GLF4 (N480VR) | | | | | | Status N/A |
| FCBDY | GLID (F-CBDY) | | | | | | Status N/A |
| EC5062 | A320 (OE-IDS) | Salerno (QSR/LIRI) | | Berlin (BER/EDDB) | | | Status N/A |
| N1589D | C172 (N1589D) | | | | | | Status N/A |
Lebih banyak data penerbangan tersedia untuk dibeli. Silakan periksa On-Demand API kami.