13 Jan
N318JE
EST. KEBERANGKATAN 55s YANG LALU
09:47MST
Phoenix, AZ (PHX)
12:59CST
Oklahoma City, OK (OKC)
13 Jan
N225BZ
EST. KEBERANGKATAN 55s YANG LALU
11:47EST
Norfolk, VA (ORF)
13 Jan
N895UA
EST. KEBERANGKATAN 55s YANG LALU
14:44EST
Toronto, ON (YYZ)
13 Jan
N12216
EST. KEBERANGKATAN 55s YANG LALU
14:47EST
Jacksonville, FL (JAX)
13 Jan
N723UW
EST. KEBERANGKATAN 55s YANG LALU
11:47EST
Buffalo, NY (BUF)
13:50EST
Charlotte, NC (CLT)
13 Jan
N312SY
EST. KEBERANGKATAN 1m YANG LALU
11:54CST
Minneapolis, MN (MSP)
13 Jan
N6711M
EST. KEBERANGKATAN 1m YANG LALU
11:46EST
Atlanta, GA (ATL)
13 Jan
N673DL
EST. KEBERANGKATAN 6m YANG LALU
11:41EST
Atlanta, GA (ATL)
12:47EST
Jacksonville, FL (JAX)
13 Jan
N577NN
EST. KEBERANGKATAN 1m YANG LALU
11:46EST
Toronto, ON (YYZ)
13:46EST
Charlotte, NC (CLT)
13 Jan
N235FR
EST. KEBERANGKATAN 1m YANG LALU
08:46PST
San Jose, CA (SJC)
09:59PST
Los Angeles, CA (LAX)
13 Jan
N127HQ
EST. KEBERANGKATAN 2m YANG LALU
11:45EST
Washington, VA (DCA)
12:29EST
Philadelphia, PA (PHL)
13 Jan
C-GGMZ
MENDARAT DALAM 21m
08:33PST
Vancouver, BC (YVR)
14 Jan
VN-A690
TERJADWAL 2m YANG LALU
13 Jan
PT-TMC
EST. KEBERANGKATAN 2m YANG LALU
13:45BRT
São Paulo, SP (GRU)
14:45BRT
Curitiba, PR (CWB)
13 Jan
LV-FYK
MENDARAT DALAM 1h 11m
13 Jan
G-DBCE
EST. KEBERANGKATAN 2m YANG LALU
18:05GMT
London Heathrow (LHR)
13 Jan
TC-JLT
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
EC-MCS
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
D-AGWM
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
G-EUUZ
EST. KEBERANGKATAN 2m YANG LALU
17:44GMT
London Heathrow (LHR)
13 Jan
N67846
EST. KEBERANGKATAN 2m YANG LALU
11:45EST
Cleveland, OH (CLE)
13 Jan
G-EUPP
EST. KEBERANGKATAN 2m YANG LALU
18:05GMT
London Heathrow (LHR)
13 Jan
G-EZUT
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
A4O-BK
MENDARAT DALAM 3h 57m
13 Jan
F-GUGP
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
OE-LBP
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
EI-FAV
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
OE-LBK
EST. KEBERANGKATAN 2m YANG LALU
13 Jan
N429UA
EST. KEBERANGKATAN 2m YANG LALU
08:45PST
San Francisco, CA (SFO)
13 Jan
N961JT
EST. KEBERANGKATAN 2m YANG LALU
14:28PST
Las Vegas, NV (LAS)
Maskapai Penerbangan/Operator | Penerbangan | Pesawat | Asal | STD | Tujuan | STA | Durasi | Status |
---|
| AA3390 | E75L (N318JE) | Phoenix, AZ (PHX/KPHX) | 09:47 MST | Oklahoma City, OK (OKC/KOKC) | 13:01 CST | 02h12m | Estimated |
| MX129 | BCS3 (N225BZ) | Norfolk, VA (ORF/KORF) | 11:47 EST | Tampa, FL (TPA/KTPA) | 14:02 EST | 02h15m | Estimated |
| UA1874 | A319 (N895UA) | Denver, CO (DEN/KDEN) | 09:47 MST | Toronto, ON (YYZ/CYYZ) | 15:02 EST | 02h57m | Estimated |
| UA2172 | B738 (N12216) | Denver, CO (DEN/KDEN) | 09:47 MST | Jacksonville, FL (JAX/KJAX) | 15:10 EST | 03h00m | Estimated |
| AA1476 | A319 (N723UW) | Buffalo, NY (BUF/KBUF) | 11:47 EST | Charlotte, NC (CLT/KCLT) | 13:51 EST | 02h03m | Estimated |
| DL3922 | E75L (N312SY) | Duluth, MN (DLH/KDLH) | 10:46 CST | Minneapolis, MN (MSP/KMSP) | 12:03 CST | 01h08m | Estimated |
| DL1579 | B752 (N6711M) | Atlanta, GA (ATL/KATL) | 11:46 EST | Miami, FL (MIA/KMIA) | 13:46 EST | 01h48m | Estimated |
| DL2923 | B752 (N673DL) | Atlanta, GA (ATL/KATL) | 11:46 EST | Jacksonville, FL (JAX/KJAX) | 12:54 EST | 01h06m | Estimated |
| AA5020 | CRJ9 (N577NN) | Toronto, ON (YYZ/CYYZ) | 11:46 EST | Charlotte, NC (CLT/KCLT) | 14:01 EST | 02h00m | Estimated |
| F94082 | A320 (N235FR) | San Jose, CA (SJC/KSJC) | 08:46 PST | Los Angeles, CA (LAX/KLAX) | 10:02 PST | 01h13m | Estimated |
| AA4525 | E75L (N127HQ) | Washington, VA (DCA/KDCA) | 11:45 EST | Philadelphia, PA (PHL/KPHL) | 12:50 EST | 00h44m | Estimated |
| AC8317 | DH8D (C-GGMZ) | Vancouver, BC (YVR/CYVR) | 08:45 PST | Comox, BC (YQQ/CYQQ) | 09:28 PST | 00h43m | Est. Arrival 09:09 PST |
| VJ975 | A320 (VN-A690) | Seoul (ICN/RKSI) | 01:45 KST | Duong Dong (PQC/VVPQ) | 05:35 ICT | 05h50m | Scheduled |
| LA3286 | A319 (PT-TMC) | São Paulo, SP (GRU/SBGR) | 13:45 BRT | Curitiba, PR (CWB/SBCT) | 14:45 BRT | 01h00m | Estimated |
| AR1430 | B738 (LV-FYK) | Mendoza (MDZ/SAME) | 13:45 ART | Neuquen (NQN/SAZN) | 15:10 ART | 01h25m | Est. Arrival 14:59 ART |
| BA909 | A319 (G-DBCE) | Frankfurt (FRA/EDDF) | 17:45 CET | London Heathrow (LHR/EGLL) | 18:35 GMT | 01h50m | Estimated |
| TK2428 | A319 (TC-JLT) | Istanbul (IST/LTFM) | 19:45 TRT | Antalya (AYT/LTAI) | 21:05 TRT | 01h10m | Estimated |
| IB534 | A320 (EC-MCS) | Lisbon (LIS/LPPT) | 16:45 WET | Madrid (MAD/LEMD) | 19:10 CET | 01h03m | Estimated |
| EW8007 | A319 (D-AGWM) | Stuttgart (STR/EDDS) | 17:45 CET | Berlin (BER/EDDB) | 19:00 CET | 00h59m | Estimated |
| SHT13K | A320 (G-EUUZ) | Newcastle (NCL/EGNT) | 16:45 GMT | London Heathrow (LHR/EGLL) | 18:00 GMT | 00h59m | Estimated |
| UA1184 | B739 (N67846) | Cleveland, OH (CLE/KCLE) | 11:45 EST | Newark, NJ (EWR/KEWR) | 13:22 EST | 01h19m | Estimated |
| BA721 | A319 (G-EUPP) | Geneva (GVA/LSGG) | 17:45 CET | London Heathrow (LHR/EGLL) | 18:35 GMT | 01h50m | Estimated |
| U23065 | A320 (G-EZUT) | Belfast (BFS/EGAA) | 16:45 GMT | Geneva (GVA/LSGG) | 20:00 CET | 02h01m | Estimated |
| WY676 | B739 (A4O-BK) | Jeddah (JED/OEJN) | 19:45 AST | Muscat (MCT/OOMS) | 23:45 GST | 03h00m | Est. Arrival 23:45 GST |
| AF6233 | A318 (F-GUGP) | Nice (NCE/LFMN) | 17:45 CET | Paris (ORY/LFPO) | 19:15 CET | 01h17m | Estimated |
| OS798 | A320 (OE-LBP) | Sofia (SOF/LBSF) | 18:45 EET | Vienna (VIE/LOWW) | 19:20 CET | 01h24m | Estimated |
| EI3227 | AT76 (EI-FAV) | Glasgow (GLA/EGPF) | 16:45 GMT | Dublin (DUB/EIDW) | 18:00 GMT | 01h08m | Estimated |
| OS171 | A320 (OE-LBK) | Vienna (VIE/LOWW) | 17:45 CET | Hamburg (HAM/EDDH) | 19:20 CET | 01h36m | Estimated |
| UA277 | A320 (N429UA) | San Francisco, CA (SFO/KSFO) | 08:45 PST | Reno, NV (RNO/KRNO) | 09:56 PST | 01h09m | Estimated |
| B6177 | A321 (N961JT) | Boston, MA (BOS/KBOS) | 11:45 EST | Las Vegas, NV (LAS/KLAS) | 14:40 PST | 05h43m | Estimated |
Lebih banyak data penerbangan tersedia untuk dibeli. Silakan periksa On-Demand API kami.