Peringkat | station | Negara | Kota | Negara | Status | Waktu aktif | Jangkauan Maks (NM) | Rentang Rata-Rata (NM) | Coverage % | Skor* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB504586 | Cabo Verde | Mindelo | Cabo Verde, Mindelo | LiveMLAT | 96 % | 498 | 310 | 124% | 37750 |
#2 | PGANRB500336 | Latvia | Vaboles pagasts | Latvia, Vaboles pagasts | Live | 100 % | 498 | 265 | 106% | 36461 |
#3 | PGANRB501060 | Pakistan | Lodhrān | Pakistan, Lodhrān | LiveMLAT | 100 % | 364 | 277 | 111% | 34981 |
#4 | PGANRB500810 | United States | Leoti, KS | United States, Leoti, KS | Live | 100 % | 448 | 259 | 104% | 34861 |
#5 | EXTSHA193730 | Austria | Krems an der Donau | Austria, Krems an der Donau | Live | 100 % | 300 | 288 | 115% | 34801 |
#6 | EXTSHA196215 | Hungary | Gyömrö | Hungary, Gyömrö | Live | 100 % | 299 | 288 | 115% | 34781 |
#7 | PGANRB501797 | United States | Lubbock, TX | United States, Lubbock, TX | LiveMLAT | 100 % | 451 | 256 | 102% | 34621 |
#8 | PGANRB501028 | Italy | Locorotondo | Italy, Locorotondo | LiveMLAT | 100 % | 359 | 274 | 110% | 34581 |
#9 | EXTRPI214061 | United States | Morton, IL | United States, Morton, IL | Live | 100 % | 299 | 284 | 114% | 34381 |
#10 | EXTRPI015898 | Brazil | Hortolândia, SP | Brazil, Hortolândia, SP | LiveMLAT | 100 % | 299 | 281 | 112% | 34081 |
#11 | EXTRPI024344 | Brazil | Jaboticabal, SP | Brazil, Jaboticabal, SP | Live | 100 % | 300 | 279 | 112% | 33901 |
#12 | EXTSHA193102 | Germany | Laucha an der Unstrut | Germany, Laucha an der Unstrut | Live | 100 % | 299 | 278 | 111% | 33781 |
#13 | PGANRB501739 | South Africa | Christiana | South Africa, Christiana | LiveMLAT | 100 % | 358 | 266 | 106% | 33761 |
#14 | PGANRB501505 | Paraguay | Pedro Juan Caballero | Paraguay, Pedro Juan Caballero | LiveMLAT | 100 % | 357 | 265 | 106% | 33641 |
#15 | EXTRPI005799 | India | Kolkata | India, Kolkata | LiveMLAT | 98 % | 299 | 289 | 116% | 33500 |
#16 | EXTRPI609303 | United States | Terrell County, GA | United States, Terrell County, GA | LiveMLAT | 97 % | 299 | 296 | 179% | 33478 |
#17 | PGANRB300902 | India | Hyderabad | India, Hyderabad | LiveMLAT | 100 % | 301 | 274 | 110% | 33421 |
#18 | EXTRPI595381 | United States | Keystone Heights, FL | United States, Keystone Heights, FL | Live | 97 % | 299 | 295 | 118% | 33384 |
#19 | EXTSHA193026 | Poland | Chojnice | Poland, Chojnice | Live | 100 % | 299 | 273 | 109% | 33281 |
#20 | EXTRPI026798 | Austria | Lassing | Austria, Lassing | Live | 100 % | 300 | 271 | 108% | 33101 |
#21 | PGANRB500250 | Morocco | Bir Jdid | Morocco, Bir Jdid | LiveMLAT | 98 % | 365 | 271 | 108% | 33039 |
#22 | EXTRPI007159 | Italy | Provincia di Avellino | Italy, Provincia di Avellino | Live | 96 % | 300 | 298 | 119% | 32994 |
#23 | EXTRPI015782 | United States | Winter Park, FL | United States, Winter Park, FL | LiveMLAT | 100 % | 299 | 270 | 108% | 32981 |
#24 | EXTRPI001092 | Taiwan | Taichung City | Taiwan, Taichung City | Live | 100 % | 299 | 269 | 108% | 32881 |
#25 | EXTRPI001713 | Qatar | Alnuaimi Area | Qatar, Alnuaimi Area | LiveMLAT | 100 % | 299 | 269 | 108% | 32881 |
#26 | EXTSHA194600 | United States | Leoti, KS | United States, Leoti, KS | Live | 100 % | 299 | 269 | 108% | 32881 |
#27 | EXTRPI001416 | Russia | Agidel' | Russia, Agidel' | LiveMLAT | 100 % | 300 | 268 | 107% | 32801 |
#28 | PP-AQ | United States | Garden City, KS | United States, Garden City, KS | Live | 100 % | 298 | 268 | 107% | 32761 |
#29 | EXTRPI001986 | Poland | Katowice | Poland, Katowice | LiveMLAT | 100 % | 299 | 267 | 107% | 32681 |
#30 | EXTRPI051675 | Poland | Bytom | Poland, Bytom | LiveMLAT | 100 % | 299 | 267 | 107% | 32681 |
AirNav Stations - Peringkat
190
Negara dengan Station
308
Station Ditambahkan
selama 30 hari terakhir
33,458
Total Station
4.186 billion
Pesan ADS-B per Hari
rata-rata selama 30 hari terakhir
4.86 TBytes
Bandwidth yang digunakan
selama 30 hari terakhir