Pertama Terhubung | station | Negara | Kota | Negara | Status | Jangkauan Maks (NM) | Rentang Rata-Rata (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
1 hari yang lalu | EXTRPI661591 | Germany | Schiffdorf | Germany, Schiffdorf | LiveMLAT | - | - | 0% |
2 hari yang lalu | EXTRPI635612 | United States | Trumbull, CT | United States, Trumbull, CT | LiveMLAT | 197 | 126 | 50% |
2 hari yang lalu | EXTRPI661563 | Ireland | Navan | Ireland, Navan | LiveMLAT | 166 | 73 | 29% |
2 hari yang lalu | EXTRPI661531 | United States | Livingston, TN | United States, Livingston, TN | LiveMLAT | 55 | 36 | 14% |
3 hari yang lalu | EXTRPI635552 | United States | West Chester, PA | United States, West Chester, PA | LiveMLAT | 26 | 12 | 5% |
3 hari yang lalu | EXTRPI635492 | Germany | Thale | Germany, Thale | LiveMLAT | 223 | 43 | 17% |
3 hari yang lalu | EXTRPI635432 | United States | Houston, TX | United States, Houston, TX | LiveMLAT | 188 | 134 | 54% |
3 hari yang lalu | EXTRPI635372 | Czechia | Okres Brno-venkov | Czechia, Okres Brno-venkov | Live | 294 | 199 | 80% |
3 hari yang lalu | EXTRPI661353 | United Kingdom | Essex | United Kingdom, Essex | Live | 214 | 100 | 40% |
4 hari yang lalu | EXTRPI635312 | Netherlands | Hoogeveen | Netherlands, Hoogeveen | Live | 144 | 80 | 32% |
4 hari yang lalu | EXTRPI635192 | Canada | Lillooet, BC | Canada, Lillooet, BC | Live | 99 | 22 | 9% |
4 hari yang lalu | EXTRPI661321 | United Kingdom | Cheshire East | United Kingdom, Cheshire East | LiveMLAT | 167 | 75 | 30% |
4 hari yang lalu | EXTRPI661291 | South Africa | Vereeniging | South Africa, Vereeniging | LiveMLAT | 201 | 144 | 58% |
4 hari yang lalu | EXTRPI635132 | Canada | Timberlea, NS | Canada, Timberlea, NS | LiveMLAT | 206 | 122 | 49% |
4 hari yang lalu | EXTRPI661201 | United States | Seminole, OK | United States, Seminole, OK | LiveMLAT | 201 | 153 | 61% |
5 hari yang lalu | EXTRPI661141 | Philippines | Quezon City | Philippines, Quezon City | Live | 234 | 170 | 68% |
5 hari yang lalu | EXTRPI635042 | Germany | Düsseldorf | Germany, Düsseldorf | LiveMLAT | 181 | 100 | 40% |
5 hari yang lalu | EXTRPI635012 | Australia | Jerrabomberra, NSW | Australia, Jerrabomberra, NSW | LiveMLAT | 21 | 9 | 4% |
5 hari yang lalu | EXTRPI661111 | Germany | Hamburg | Germany, Hamburg | Live | 53 | 28 | 11% |
6 hari yang lalu | EXTRPI634892 | Israel | Holon | Israel, Holon | LiveMLAT | 286 | 168 | 67% |
6 hari yang lalu | EXTRPI634862 | Germany | Mainz | Germany, Mainz | Live | 87 | 10 | 4% |
6 hari yang lalu | EXTRPI634832 | Germany | Kalkar | Germany, Kalkar | LiveMLAT | 177 | 107 | 43% |
6 hari yang lalu | EXTRPI661081 | Germany | München | Germany, München | LiveMLAT | 47 | 16 | 6% |
1 minggu yang lalu | EXTRPI661051 | United Kingdom | Greater London | United Kingdom, Greater London | Live | 297 | 120 | 48% |
1 minggu yang lalu | EXTRPI661021 | Austria | Wien | Austria, Wien | LiveMLAT | 252 | 100 | 40% |
1 minggu yang lalu | EXTRPI660991 | Netherlands | Sliedrecht | Netherlands, Sliedrecht | LiveMLAT | 251 | 150 | 60% |
1 minggu yang lalu | EXTRPI660931 | Brazil | Porto Alegre, RS | Brazil, Porto Alegre, RS | LiveMLAT | 123 | 39 | 16% |
1 minggu yang lalu | EXTRPI660903 | South Korea | Hanam-si | South Korea, Hanam-si | LiveMLAT | 218 | 22 | 9% |
1 minggu yang lalu | EXTRPI634802 | United States | Vienna, VA | United States, Vienna, VA | LiveMLAT | 175 | 109 | 44% |
1 minggu yang lalu | EXTRPI634772 | United States | Vienna, VA | United States, Vienna, VA | LiveMLAT | 187 | 127 | 51% |
1 minggu yang lalu | PGANRB501872 | Malta | Luqa | Malta, Luqa | LiveMLAT | 317 | 217 | 87% |
1 minggu yang lalu | EXTRPI634712 | United States | Stanwood, WA | United States, Stanwood, WA | Live | 65 | 37 | 15% |
1 minggu yang lalu | EXTRPI634682 | United States | Seattle, WA | United States, Seattle, WA | Live | 242 | 136 | 54% |
1 minggu yang lalu | EXTRPI660873 | United Kingdom | West Yorkshire | United Kingdom, West Yorkshire | LiveMLAT | 139 | 80 | 32% |
1 minggu yang lalu | EXTRPI634652 | Switzerland | Schongau | Switzerland, Schongau | Live | 205 | 85 | 34% |
1 minggu yang lalu | EXTRPI634562 | Germany | Eurasburg | Germany, Eurasburg | LiveMLAT | 173 | 100 | 40% |
1 minggu yang lalu | EXTRPI634502 | United States | Vienna, VA | United States, Vienna, VA | LiveMLAT | 159 | 133 | 53% |
1 minggu yang lalu | EXTRPI634472 | United States | Vienna, VA | United States, Vienna, VA | LiveMLAT | 86 | 57 | 23% |
1 minggu yang lalu | EXTRPI634322 | Poland | Siedlce | Poland, Siedlce | LiveMLAT | 299 | 169 | 68% |
1 minggu yang lalu | EXTRPI660813 | Australia | Broulee, NSW | Australia, Broulee, NSW | LiveMLAT | 93 | 45 | 18% |
1 minggu yang lalu | EXTRPI634262 | United States | Darlington, SC | United States, Darlington, SC | Live | 148 | 93 | 37% |
1 minggu yang lalu | EXTRPI660783 | United States | Las Cruces, NM | United States, Las Cruces, NM | Live | 259 | 195 | 78% |
1 minggu yang lalu | EXTRPI660723 | United States | Little Elm, TX | United States, Little Elm, TX | Live | 95 | 48 | 19% |
1 minggu yang lalu | EXTRPI634202 | United States | South Boston, VA | United States, South Boston, VA | LiveMLAT | 211 | 160 | 64% |
1 minggu yang lalu | EXTRPI634172 | Portugal | Lisboa | Portugal, Lisboa | LiveMLAT | 126 | 43 | 17% |
1 minggu yang lalu | EXTRPI634112 | Sweden | Botkyrka | Sweden, Botkyrka | LiveMLAT | 208 | 81 | 32% |
1 minggu yang lalu | EXTRPI634082 | - | - | - | Live | 143 | 93 | 37% |
1 minggu yang lalu | EXTRPI660631 | United Kingdom | Little Plumstead | United Kingdom, Little Plumstead | LiveMLAT | 298 | 195 | 78% |
1 minggu yang lalu | EXTRPI633992 | North Macedonia | Karpoš | North Macedonia, Karpoš | LiveMLAT | 211 | 93 | 37% |
1 minggu yang lalu | EXTRPI660601 | France | Gardanne | France, Gardanne | LiveMLAT | 128 | 53 | 21% |
1 minggu yang lalu | EXTRPI660571 | Belgium | Oostkamp | Belgium, Oostkamp | LiveMLAT | 155 | 55 | 22% |
1 minggu yang lalu | EXTRPI660511 | Australia | Hocking, WA | Australia, Hocking, WA | Live | 204 | 59 | 24% |
1 minggu yang lalu | EXTRPI660393 | Italy | Boffalora Sopra Ticino | Italy, Boffalora Sopra Ticino | LiveMLAT | 202 | 58 | 23% |
1 minggu yang lalu | EXTRPI633812 | United States | Bridgeview, IL | United States, Bridgeview, IL | Live | 145 | 73 | 29% |
1 minggu yang lalu | EXTRPI633722 | United States | Bridgeview, IL | United States, Bridgeview, IL | Live | 173 | 85 | 34% |
1 minggu yang lalu | EXTRPI660331 | Portugal | Leiria | Portugal, Leiria | LiveMLAT | 181 | 129 | 52% |
1 minggu yang lalu | EXTRPI660303 | Japan | Ota City | Japan, Ota City | LiveMLAT | 190 | 115 | 46% |
1 minggu yang lalu | EXTRPI633572 | - | - | - | LiveMLAT | 37 | 22 | 9% |
1 minggu yang lalu | EXTRPI633542 | United States | Salem, OR | United States, Salem, OR | LiveMLAT | 100 | 52 | 21% |
1 minggu yang lalu | EXTRPI633482 | Germany | Düsseldorf | Germany, Düsseldorf | LiveMLAT | 54 | 31 | 12% |
AirNav Stations - New Units
190
Negara dengan Station
307
Station Ditambahkan
selama 30 hari terakhir
33,458
Total Station
4.189 10億
Pesan ADS-B per Hari
rata-rata selama 30 hari terakhir
4.86 TBytes
Bandwidth yang digunakan
selama 30 hari terakhir