Pertama Terhubung | station | Negara | Kota | Negara | Status | Jangkauan Maks (NM) | Rentang Rata-Rata (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
1 hari yang lalu | EXTRPI690331 | United States | Chester, ME | United States, Chester, ME | Live | 224 | 132 | 53% |
1 hari yang lalu | EXTRPI661412 | - | - | - | Live | 57 | 30 | 12% |
1 hari yang lalu | EXTRPI661382 | Sweden | Boden | Sweden, Boden | LiveMLAT | 116 | 55 | 22% |
1 hari yang lalu | EXTRPI661352 | Turkey | Rize Merkez | Turkey, Rize Merkez | LiveMLAT | - | - | 0% |
2 hari yang lalu | EXTRPI690301 | Canada | Longueuil, QC | Canada, Longueuil, QC | LiveMLAT | 37 | 13 | 5% |
2 hari yang lalu | EXTRPI661292 | - | - | - | LiveMLAT | 225 | 115 | 46% |
2 hari yang lalu | EXTRPI690271 | - | - | - | LiveMLAT | 146 | 37 | 15% |
2 hari yang lalu | EXTRPI661262 | Germany | Wallmenroth | Germany, Wallmenroth | LiveMLAT | 299 | 70 | 28% |
2 hari yang lalu | EXTRPI661232 | - | - | - | LiveMLAT | 228 | 111 | 44% |
2 hari yang lalu | EXTRPI690241 | Sweden | Lilla Edet Municipality | Sweden, Lilla Edet Municipality | Live | 259 | 98 | 39% |
2 hari yang lalu | EXTRPI661202 | Brazil | Itu, SP | Brazil, Itu, SP | LiveMLAT | 20 | 9 | 4% |
2 hari yang lalu | EXTRPI690211 | Australia | Granville, QLD | Australia, Granville, QLD | LiveMLAT | 80 | 46 | 18% |
2 hari yang lalu | EXTRPI661142 | United States | Ansley, NE | United States, Ansley, NE | Live | 296 | 192 | 77% |
2 hari yang lalu | EXTRPI661082 | Italy | Villanova | Italy, Villanova | LiveMLAT | 105 | 45 | 18% |
2 hari yang lalu | EXTRPI661052 | Switzerland | Le Mont-sur-Lausanne | Switzerland, Le Mont-sur-Lausanne | LiveMLAT | 96 | 42 | 17% |
3 hari yang lalu | PGANRB501782 | Ireland | Goulaune | Ireland, Goulaune | LiveMLAT | 403 | 178 | 71% |
3 hari yang lalu | EXTRPI660962 | Canada | Ottawa, ON | Canada, Ottawa, ON | Live | 202 | 114 | 46% |
3 hari yang lalu | EXTRPI690151 | Germany | Kassel | Germany, Kassel | LiveMLAT | 252 | 141 | 56% |
3 hari yang lalu | EXTRPI660932 | Australia | Parafield Gardens, SA | Australia, Parafield Gardens, SA | LiveMLAT | 202 | 143 | 57% |
4 hari yang lalu | EXTRPI660842 | Italy | Migliarino | Italy, Migliarino | LiveMLAT | 149 | 66 | 26% |
4 hari yang lalu | EXTRPI690121 | United Kingdom | Aberdeenshire | United Kingdom, Aberdeenshire | Live | 213 | 72 | 29% |
4 hari yang lalu | EXTRPI690093 | Thailand | Khlong Sam Wa | Thailand, Khlong Sam Wa | LiveMLAT | 45 | 14 | 6% |
4 hari yang lalu | EXTRPI660782 | Taiwan | Zhongshan District | Taiwan, Zhongshan District | LiveMLAT | 57 | 34 | 14% |
4 hari yang lalu | EXTRPI690063 | Singapore | Singapore | Singapore, Singapore | LiveMLAT | 140 | 56 | 22% |
4 hari yang lalu | EXTRPI660752 | United Kingdom | Newton Abbot | United Kingdom, Newton Abbot | Live | 204 | 123 | 49% |
4 hari yang lalu | EXTRPI660722 | United States | Fort Collins, CO | United States, Fort Collins, CO | Live | 207 | 108 | 43% |
4 hari yang lalu | EXTRPI660692 | United States | Blackberry, MN | United States, Blackberry, MN | LiveMLAT | 48 | 32 | 13% |
5 hari yang lalu | EXTRPI660632 | United States | Atlanta, GA | United States, Atlanta, GA | Live | 87 | 57 | 23% |
5 hari yang lalu | EXTRPI689973 | France | Royan | France, Royan | LiveMLAT | 229 | 127 | 51% |
5 hari yang lalu | EXTRPI689971 | Canada | Airdrie, AB | Canada, Airdrie, AB | Live | - | - | 0% |
5 hari yang lalu | EXTRPI689941 | United Kingdom | Kilntown | United Kingdom, Kilntown | Live | 230 | 85 | 34% |
5 hari yang lalu | EXTRPI660572 | Netherlands | Lelystad | Netherlands, Lelystad | LiveMLAT | 196 | 69 | 28% |
5 hari yang lalu | EXTRPI660542 | United States | Westminster, CO | United States, Westminster, CO | LiveMLAT | 250 | 141 | 56% |
5 hari yang lalu | EXTRPI660512 | United States | Green Valley, AZ | United States, Green Valley, AZ | LiveMLAT | 168 | 84 | 34% |
5 hari yang lalu | EXTRPI660452 | Canada | Saint-Lazare, QC | Canada, Saint-Lazare, QC | LiveMLAT | 210 | 125 | 50% |
6 hari yang lalu | EXTRPI660422 | United Kingdom | Hampshire | United Kingdom, Hampshire | Live | 94 | 29 | 12% |
6 hari yang lalu | EXTRPI660332 | United Kingdom | New Edlington | United Kingdom, New Edlington | LiveMLAT | 118 | 69 | 28% |
6 hari yang lalu | EXTRPI660302 | Germany | Niederkassel | Germany, Niederkassel | LiveMLAT | 189 | 55 | 22% |
1 minggu yang lalu | EXTRPI660272 | United Kingdom | Wolverhampton | United Kingdom, Wolverhampton | Live | 257 | 98 | 39% |
1 minggu yang lalu | EXTRPI660242 | United States | Truckee, CA | United States, Truckee, CA | LiveMLAT | 155 | 104 | 42% |
1 minggu yang lalu | EXTRPI689821 | Germany | Mixdorf | Germany, Mixdorf | LiveMLAT | 298 | 193 | 77% |
1 minggu yang lalu | EXTRPI660182 | South Korea | Seoul | South Korea, Seoul | Live | 197 | 75 | 30% |
1 minggu yang lalu | PGANRB504635 | Somalia | Beledweyne | Somalia, Beledweyne | LiveMLAT | 128 | 11 | 4% |
1 minggu yang lalu | EXTRPI660122 | Germany | Rietschen | Germany, Rietschen | Live | 217 | 93 | 37% |
1 minggu yang lalu | EXTRPI660092 | - | - | - | LiveMLAT | 299 | 241 | 96% |
1 minggu yang lalu | EXTRPI660062 | - | - | - | LiveMLAT | 299 | 221 | 88% |
1 minggu yang lalu | EXTRPI660032 | - | - | - | LiveMLAT | 211 | 133 | 53% |
1 minggu yang lalu | EXTRPI689791 | - | - | - | LiveMLAT | 299 | 238 | 95% |
1 minggu yang lalu | EXTRPI660002 | United Kingdom | Lancashire | United Kingdom, Lancashire | Live | 207 | 88 | 35% |
1 minggu yang lalu | EXTRPI689763 | United States | Honolulu, HI | United States, Honolulu, HI | LiveMLAT | 129 | 26 | 10% |
1 minggu yang lalu | EXTRPI659912 | United States | Chugach Census Area, AK | United States, Chugach Census Area, AK | LiveMLAT | 278 | 189 | 76% |
1 minggu yang lalu | EXTRPI659882 | - | - | - | LiveMLAT | 163 | 88 | 35% |
1 minggu yang lalu | EXTRPI659732 | - | - | - | Live | 165 | 69 | 28% |
1 minggu yang lalu | EXTRPI659702 | Poland | Warszawa | Poland, Warszawa | LiveMLAT | 299 | 205 | 82% |
1 minggu yang lalu | EXTRPI659672 | Canada | Kelowna, BC | Canada, Kelowna, BC | Live | 75 | 41 | 16% |
1 minggu yang lalu | EXTRPI659642 | Germany | Wolfsburg | Germany, Wolfsburg | LiveMLAT | 240 | 173 | 69% |
1 minggu yang lalu | EXTSHA198384 | United States | Cleveland | United States, Cleveland | Live | 149 | 76 | 30% |
1 minggu yang lalu | EXTRPI659612 | - | - | - | LiveMLAT | 101 | 41 | 16% |
1 minggu yang lalu | EXTRPI689671 | United States | Groveland, MA | United States, Groveland, MA | LiveMLAT | 121 | 55 | 22% |
1 minggu yang lalu | EXTRPI659582 | Netherlands | Leeuwarden | Netherlands, Leeuwarden | LiveMLAT | 197 | 81 | 32% |
AirNav Stations - New Units
190
Negara dengan Station
279
Station Ditambahkan
selama 30 hari terakhir
35,734
Total Station
5.647
miliar
Pesan ADS-B per Hari
rata-rata selama 30 hari terakhir
7.62 TBytes
Bandwidth yang digunakan
selama 30 hari terakhir